This database contains 102,000 Manufacturers records (listings) of businesses located all over the Canada in .CSV format categorized by province names.
Canada Manufacturer Database includes: Major Category Description, SIC Code Descriptions, SIC Code, Sic Category Description, Company Name, Address, City, Province, Zip Code, Contact Name, Gender, Title, Number of Employees, Estimated Revenue, Phone Number, Fax Number, Website URL, Email Address
Below is a data representation of the Wholesale Supplier Database to give you a clearer overview of what you are purchasing.
Type of Manufacturer |
Number of Business Records |
Manufacturing | 101944 |
Apparel, Finished Products from Fabrics | 3955 |
Chemicals and Allied Products | 2605 |
Electronic, Electrical Equipment & Components | 3865 |
Fabricated Metal Products | 9293 |
Food and Kindred Products | 6736 |
Furniture and Fixtures | 3025 |
Industrial and Commercial Machinery and Computer E | 17470 |
Leather and Leather Products | 562 |
Lumber and Wood Products, Except Furniture | 7932 |
Measuring/Analyzing/Control Instruments | 1818 |
Miscellaneous Manufacturing Industries | 9279 |
Paper and Allied Products | 2476 |
Petroleum Refining and Related Industries | 619 |
Primary Metal Industries | 2793 |
Printing, Publishing and Allied Industries | 20195 |
Rubber and Miscellaneous Plastic Products | 2757 |
Stone, Clay, Glass, and Concrete Products | 3052 |
Textile Mill Products | 864 |
Tobacco Products | 59 |
Transportation Equipment | 2589 |
Grand Total | 101944 |
FILETYPE: CSV
TOTAL RECORDS: 102,000
FILE DETAIL: Canadian Manufacturers Business Database and Directory of Companies