This database is one large mix of boat ownership information from various states and counties throughout the USA. This database is NOT a complete boat ownership list for all the USA and is different from the Georgia DMV database. This is great source for anyone in the boating, ATV, Jet Ski and related markets to build great direct mail marketing campaigns.
It contains 352,000+ records (listings) of Ships, Boats and Vessels located all over the United States in .CSV format categorized by state names.
It contains extensive data.
Database (Summary of Column Names) includes: Name Of Vessel, Organization Name, Street Address, City, County, State, ZIP, Province, County, Call Sign, Lloyds Registry Identification Number, Hull Number and Identification Number, Coast Guard Official Number, Vessel Type, Flag, Propulsion Type, Tonnage Registration, Length, Breadth, Depth, Hailing Port / State / Province, Year Constructed, Which state, city, county, province it was built, Ship Yard, Ship Builder, Hull Material, Hull Configuration, Hull Shape, Trade Authority Areas, Certificate Of Documentation Details.
This database is in TAB Delimited format.
NOTE: ALL databases will have the first row with the column names for easy importing into MySQL and other formats.
Vessel Type | No. of Records |
Commercial Fishing Vessel | 30701 |
Fish Processing Vessel | 43 |
Freight Barge | 29258 |
Freight Ship | 677 |
Industrial Vessel | 1218 |
Mobile Offshore Drilling Unit | 144 |
Offshore Supply Vessel | 1379 |
Oil Recovery | 371 |
Passenger (Inspected) | 9493 |
Passenger (Uninspected) | 3413 |
Passenger Barge (Inspected) | 101 |
Passenger Barge (Uninspected) | 116 |
Public Freight | 11 |
Public Tankship/Barge | 5 |
Public Vessel, Unclassified | 37 |
Recreational | 259136 |
Research Vessel | 323 |
School Ship | 54 |
Tank Barge | 4418 |
Tank Ship | 156 |
Towing Vessel | 7115 |
Unclassified | 2073 |
Unknown | 928 |
Unspecified | 1336 |
Grand Total | 352506 |
USA State Name | Number / Amount |
AK | 7922 |
AL | 3016 |
AR | 612 |
AZ | 2493 |
CA | 33282 |
CO | 6 |
CT | 8332 |
DC | 1354 |
DE | 4690 |
FL | 45078 |
GA | 4609 |
GU | 3 |
HI | 2240 |
IA | 1465 |
IL | 12015 |
IN | 3990 |
KS | 1279 |
KY | 2496 |
LA | 12916 |
MA | 20236 |
MD | 16241 |
ME | 5854 |
MI | 4860 |
MN | 4534 |
MO | 10779 |
MS | 2054 |
NC | 7863 |
ND | 1 |
NE | 261 |
NH | 1689 |
NJ | 14681 |
NM | 1 |
NV | 1777 |
NY | 19816 |
OH | 4886 |
OK | 536 |
OR | 4299 |
PA | 6958 |
PR | 1462 |
RI | 6012 |
SC | 2657 |
TN | 9343 |
TX | 17214 |
UT | 676 |
VA | 18763 |
VI | 799 |
VT | 624 |
WA | 19396 |
WI | 760 |
Grand Total 352830 |