This is a database of businesses / Companies located in and around Northern Territory, Australia.
Database includes: BUSINESS NAME, ADDRESS, SUBURB, STATE, POSTCODE, PHONE, FAX, EMAIL, WEBSITE, BUSINESS CATEGORY

| Suburb Name | No. of Records | No. of EMAIL | PHONE Numbers | FAX Numbers | No. of Websites |
| ACACIA HILLS | 9 | 3 | 9 | 3 | |
| ADELAIDE RIVER | 31 | 2 | 31 | 10 | |
| AILERON | 1 | 1 | |||
| ALAWA | 62 | 13 | 62 | 11 | 4 |
| ALI CURUNG | 3 | 3 | 1 | ||
| ALICE SPRINGS | 1799 | 330 | 1799 | 816 | 377 |
| ALYANGULA | 18 | 1 | 18 | 4 | |
| AMATA | 2 | 2 | 1 | ||
| AMOONGUNA | 1 | 1 | |||
| ANGURUGU | 1 | 1 | |||
| ANULA | 56 | 8 | 56 | 12 | 7 |
| ARALUEN | 17 | 17 | 8 | ||
| AREYONGA | 1 | 1 | |||
| ARNHEM | 29 | 29 | |||
| AVON DOWNS | 2 | 2 | |||
| AYERS ROCK | 10 | 1 | 10 | 3 | 1 |
| BAGOT | 1 | 1 | |||
| BAKEWELL | 35 | 7 | 35 | 2 | 6 |
| BARROW CREEK | 1 | 1 | 1 | ||
| BATCHELOR | 63 | 4 | 63 | 20 | 10 |
| BATHURST ISLAND | 12 | 12 | 8 | 2 | |
| BAYVIEW | 17 | 4 | 17 | 5 | 1 |
| BEES CREEK | 35 | 2 | 35 | 14 | 3 |
| BERRIMAH | 909 | 268 | 909 | 479 | 222 |
| BERRY SPRINGS | 38 | 3 | 38 | 1 | 3 |
| BESWICK | 1 | 1 | |||
| BORROLOOLA | 30 | 30 | 8 | 1 | |
| BRAITLING | 32 | 4 | 32 | 15 | 6 |
| BRINKIN | 27 | 2 | 27 | 2 | 2 |
| CARPENTARIA | 5 | 5 | |||
| CASUARINA | 594 | 109 | 594 | 215 | 127 |
| CHARLES DARWIN UNIVERSITY | 6 | 1 | 6 | 1 | |
| CICCONE | 94 | 27 | 94 | 53 | 26 |
| COBOURG | 2 | 2 | |||
| COCONUT GROVE | 348 | 76 | 348 | 145 | 63 |
| COOLALINGA | 67 | 21 | 67 | 34 | 7 |
| COONAWARRA | 1 | 1 | 1 | ||
| COSSACK | 2 | 2 | |||
| COX PENINSULA | 7 | 7 | 1 | 1 | |
| CROKER ISLAND | 1 | 1 | 1 | ||
| CULLEN BAY | 62 | 20 | 62 | 25 | 21 |
| DALY | 7 | 7 | |||
| DALY RIVER | 17 | 5 | 17 | 6 | 3 |
| DALY WATERS | 4 | 4 | 3 | 2 | |
| DARWIN | 2456 | 652 | 2456 | 1060 | 643 |
| DARWIN DC | 1 | 1 | 1 | ||
| DARWIN INTERNATIONAL AIRPORT | 1 | 1 | 1 | ||
| DARWIN MC | 5 | 1 | 5 | 2 | 1 |
| DARWIN RIVER | 8 | 2 | 8 | 2 | 2 |
| DARWIN RIVER DAM | 12 | 3 | 12 | 5 | 3 |
| DAVENPORT | 1 | 1 | 1 | ||
| DELAMERE | 2 | 2 | |||
| DESERT SPRINGS | 17 | 17 | 10 | 8 | |
| DRIVER | 49 | 8 | 49 | 7 | 5 |
| DUNDEE BEACH | 10 | 1 | 10 | ||
| DUNDEE DOWNS | 2 | 2 | 2 | ||
| DUNDEE FOREST | 1 | 1 | 1 | 1 | |
| DUNMARRA | 2 | 2 | 2 | ||
| DURACK | 38 | 8 | 38 | 10 | 1 |
| EAST ARM | 12 | 6 | 12 | 5 | 4 |
| EAST POINT | 2 | 2 | |||
| EAST SIDE | 36 | 4 | 36 | 8 | 1 |
| EATON | 1 | 1 | 1 | ||
| ELLIOTT | 8 | 8 | 4 | ||
| ERNABELLA | 1 | 1 | |||
| EWYENPER ATWATYE | 1 | 1 | |||
| FANNIE BAY | 176 | 63 | 176 | 86 | 56 |
| FARRAR | 8 | 2 | 8 | 1 | |
| FINNISS | 1 | 1 | |||
| FLY CREEK | 2 | 2 | |||
| FRANCES BAY | 8 | 8 | |||
| FREDS PASS | 1 | 1 | |||
| FREGON | 2 | 2 | |||
| GALIWINKU | 9 | 9 | 2 | ||
| GILLEN | 30 | 6 | 30 | 7 | 4 |
| GIRRAWEEN | 6 | 1 | 6 | 1 | |
| GOULBURN ISLAND | 2 | 2 | 2 | ||
| GOVE | 7 | 1 | 7 | 2 | 2 |
| GRAY | 53 | 8 | 53 | 7 | 10 |
| GROOTE EYLANDT | 8 | 1 | 8 | ||
| GUNN | 22 | 5 | 22 | 2 | 4 |
| HAASTS BLUFF | 3 | 3 | |||
| HAYES CREEK | 1 | 1 | 1 | ||
| HERBERT | 3 | 2 | 3 | 2 | |
| HERMANNSBURG | 1 | 1 | |||
| HOLTZE | 30 | 7 | 30 | 3 | 1 |
| HOWARD SPRINGS | 309 | 52 | 309 | 96 | 24 |
| HUGH RIVER | 1 | 1 | |||
| HUMPTY DOO | 361 | 62 | 361 | 99 | 37 |
| ILPARPA | 1 | 1 | |||
| INDULKANA | 1 | 1 | |||
| JABIRU | 60 | 10 | 60 | 21 | 8 |
| JINGILI | 66 | 5 | 66 | 23 | 4 |
| KARAMA | 124 | 11 | 124 | 39 | 7 |
| KATHERINE | 595 | 92 | 595 | 292 | 109 |
| KATHERINE EAST | 21 | 21 | 5 | ||
| KATHERINE SOUTH | 28 | 5 | 28 | 12 | 1 |
| KING ASH BAY | 1 | 1 | 1 | ||
| KINTORE | 1 | 1 | |||
| KNUCKEY LAGOON | 5 | 2 | 5 | 2 | 1 |
| KNUCKEYS LAGOON | 5 | 5 | |||
| KULGERA | 3 | 3 | |||
| LAJAMANU | 2 | 2 | |||
| LAKE BENNETT | 5 | 5 | 2 | ||
| LAMBELLS LAGOON | 6 | 2 | 6 | 1 | |
| LARAPINTA | 8 | 8 | 1 | ||
| LARRAKEYAH | 117 | 25 | 117 | 52 | 16 |
| LARRIMAH | 3 | 3 | 1 | ||
| LEANYER | 166 | 23 | 166 | 28 | 14 |
| LEE POINT | 2 | 2 | |||
| LIVINGSTONE | 2 | 2 | |||
| LUDMILLA | 37 | 9 | 37 | 12 | 3 |
| LYONS | 4 | 3 | 4 | 3 | 3 |
| MALACCA | 1 | 1 | |||
| MALAK | 79 | 16 | 79 | 21 | 10 |
| MANINGRIDA | 1 | 1 | |||
| MARLOW LAGOON | 15 | 1 | 15 | 1 | |
| MARRARA | 101 | 20 | 101 | 38 | 25 |
| MARRYAT | 2 | 2 | |||
| MATARANKA | 22 | 2 | 22 | 9 | |
| MCMINNS LAGOON | 28 | 6 | 28 | 12 | |
| MELVILLE ISLAND | 4 | 4 | |||
| MIALI BRUMBY | 1 | 1 | |||
| MIDDLE POINT | 3 | 1 | 3 | 1 | |
| MILIKAPITI | 2 | 2 | |||
| MILINGIMBI | 1 | 1 | |||
| MILLNER | 123 | 14 | 123 | 34 | 16 |
| MIMILI | 1 | 1 | |||
| MOIL | 65 | 9 | 65 | 11 | 4 |
| MOULDEN | 52 | 7 | 52 | 10 | 4 |
| MOUNT JOHNS | 2 | 2 | 1 | 1 | |
| NAKARA | 56 | 4 | 56 | 10 | 6 |
| NGUIU | 1 | 1 | |||
| NHULUNBUY | 196 | 14 | 196 | 92 | 30 |
| NIGHTCLIFF | 371 | 81 | 371 | 105 | 57 |
| NIGHTCLIFF PRIVATE BOXES | 7 | 7 | 1 | ||
| NOONAMAH | 68 | 8 | 68 | 18 | 3 |
| NORTHLAKES | 7 | 7 | 1 | 1 | |
| NT UNIVERSITY P O BOX | 1 | 1 | |||
| OENPELLI | 10 | 1 | 10 | 7 | |
| PALMERSTON | 923 | 259 | 923 | 353 | 159 |
| PARAP | 360 | 97 | 360 | 140 | 56 |
| PETERMANN | 18 | 18 | 2 | 1 | |
| PINE CREEK | 29 | 29 | 10 | ||
| PINELANDS | 156 | 53 | 156 | 69 | 26 |
| PLENTY | 12 | 12 | |||
| PULARUMPI | 1 | 1 | 1 | ||
| RAKULA | 1 | 1 | |||
| RAPID CREEK | 74 | 7 | 74 | 18 | 4 |
| RENNER SPRINGS | 3 | 3 | 2 | ||
| ROPER RIVER | 4 | 4 | |||
| ROSEBERY | 31 | 8 | 31 | 10 | 7 |
| ROSS | 1 | 1 | |||
| SADADEEN | 8 | 8 | 1 | ||
| SANDERSON | 79 | 18 | 79 | 29 | 12 |
| SANDERSON PRIVATE BOXES | 2 | 1 | 2 | 1 | 1 |
| SOUDAN | 1 | 1 | |||
| SOUTH ALLIGATOR | 3 | 1 | 3 | 1 | |
| STUART | 8 | 8 | 1 | ||
| STUART PARK | 360 | 104 | 360 | 162 | 100 |
| TABLELANDS | 2 | 2 | |||
| TANAMI | 5 | 5 | |||
| TENNANT CREEK | 181 | 9 | 181 | 77 | 13 |
| THE GAP | 53 | 7 | 53 | 32 | 7 |
| THE GARDENS | 26 | 11 | 26 | 11 | 9 |
| THE NARROWS | 18 | 7 | 18 | 7 | 6 |
| TI TREE | 8 | 8 | 3 | 2 | |
| TIMBER CREEK | 9 | 9 | 1 | 1 | |
| TINDAL | 5 | 5 | |||
| TINDAL RAAF | 1 | 1 | |||
| TIWI | 108 | 16 | 108 | 46 | 19 |
| TOP SPRINGS | 1 | 1 | |||
| TORTILLA FLATS | 1 | 1 | |||
| VICTORIA RIVER | 15 | 15 | 5 | ||
| VICTORIA RIVER DOWNS | 2 | 2 | |||
| VIRGINA | 7 | 3 | 7 | 1 | 2 |
| VIRGINIA | 85 | 29 | 85 | 17 | 11 |
| WADEYE | 9 | 9 | 4 | ||
| WAGAIT BEACH | 2 | 2 | |||
| WAGAMAN | 52 | 10 | 52 | 22 | 2 |
| WANGURI | 44 | 2 | 44 | 3 | 4 |
| WAUCHOPE | 2 | 2 | |||
| WEDDELL | 1 | 1 | |||
| WEST ARNHEM | 1 | 1 | |||
| WHITE GUMS | 2 | 2 | |||
| WINNELLIE | 1764 | 552 | 1764 | 895 | 482 |
| WOODLEIGH GARDENS | 5 | 5 | 1 | ||
| WOODROFFE | 44 | 10 | 44 | 13 | 4 |
| WOOLANING | 2 | 2 | |||
| WOOLNER | 110 | 32 | 110 | 43 | 30 |
| WULAGI | 54 | 8 | 54 | 11 | 10 |
| WYCLIFFE WELL | 1 | 1 | |||
| YARRALIN | 1 | 1 | |||
| YARRAWONGA | 169 | 37 | 169 | 52 | 32 |
| YIRRKALA | 5 | 1 | 5 | 3 | 1 |
| YUENDUMU | 5 | 1 | 5 | 2 | 1 |
| YULARA | 47 | 6 | 47 | 22 | 8 |
| Grand Total | 15574 | 3467 | 15574 | 6272 | 3042 |




