This is a database of businesses / Companies located in and around South Australia.
Database includes: BUSINESS NAME, ADDRESS, SUBURB, STATE, POSTCODE, PHONE, FAX, EMAIL, WEBSITE, BUSINESS CATEGORY
| Suburb | Business Records | No. of Emails | No. of FAX | Phone Numbers | 
| Other Areas | 4 | 4 | ||
| ABERFOYLE PARK | 422 | 51 | 99 | 422 | 
| ADELAIDE | 10184 | 2360 | 3930 | 10182 | 
| ADELAIDE AIRPORT | 123 | 35 | 55 | 123 | 
| ADELAIDE BC | 37 | 13 | 16 | 37 | 
| ADELAIDE MAIL CENTRE | 1 | 1 | ||
| ADELAIDE STATION ARCADE | 1 | 1 | ||
| ADELAIDE UNIVERSITY | 8 | 1 | 5 | 8 | 
| ALAWOONA | 6 | 6 | ||
| ALBERT PARK | 123 | 22 | 60 | 123 | 
| ALBERTON | 183 | 45 | 75 | 183 | 
| ALDGATE | 217 | 28 | 59 | 217 | 
| ALDINGA | 155 | 18 | 55 | 155 | 
| ALDINGA BEACH | 233 | 28 | 44 | 233 | 
| ALFORD | 9 | 2 | 9 | |
| ALLENBY GARDENS | 166 | 32 | 67 | 166 | 
| ALLENDALE EAST | 21 | 9 | 21 | |
| ALLENDALE NORTH | 1 | 1 | ||
| AMERICAN BEACH | 2 | 2 | ||
| AMERICAN RIVER | 31 | 5 | 31 | |
| ANDAMOOKA | 22 | 7 | 22 | |
| ANDREWS | 2 | 2 | ||
| ANDREWS FARM | 41 | 10 | 5 | 41 | 
| ANGASTON | 277 | 46 | 106 | 277 | 
| ANGLE PARK | 95 | 35 | 40 | 95 | 
| ANGLE VALE | 125 | 19 | 23 | 125 | 
| APAMURRA | 1 | 1 | ||
| APPILA | 6 | 1 | 6 | |
| ARDROSSAN | 107 | 9 | 35 | 107 | 
| ARMAGH | 4 | 4 | 4 | |
| ARNO BAY | 17 | 1 | 4 | 17 | 
| ARTHURTON | 18 | 4 | 18 | |
| ASCOT PARK | 159 | 22 | 45 | 159 | 
| ASHBOURNE | 17 | 5 | 17 | |
| ASHFORD | 174 | 17 | 70 | 174 | 
| ASHTON | 35 | 3 | 8 | 35 | 
| ASHVILLE | 1 | 1 | ||
| ATHELSTONE | 323 | 39 | 74 | 323 | 
| ATHOL PARK | 202 | 44 | 86 | 202 | 
| AUBURN | 61 | 5 | 22 | 61 | 
| AULDANA | 18 | 4 | 9 | 18 | 
| AVENUE RANGE | 8 | 3 | 8 | |
| AVON | 2 | 2 | ||
| BACK VALLEY | 4 | 2 | 4 | |
| BAIRD BAY | 2 | 2 | ||
| BAKARA | 2 | 2 | 2 | |
| BALAKLAVA | 209 | 19 | 93 | 209 | 
| BALD HILLS | 1 | 1 | ||
| BALGOWAN | 8 | 2 | 8 | |
| BALHANNAH | 97 | 5 | 27 | 97 | 
| BANGHAM | 1 | 1 | 1 | |
| BANGOR | 3 | 2 | 3 | |
| BANKSIA PARK | 95 | 10 | 13 | 95 | 
| BARMERA | 214 | 23 | 86 | 214 | 
| BARMERA WEST | 1 | 1 | ||
| BAROOTA | 1 | 1 | ||
| BAROSSA VALLEY – BETHANY | 1 | 1 | ||
| BARUNGA GAP | 4 | 1 | 4 | |
| BASKET RANGE | 25 | 2 | 8 | 25 | 
| BAUDIN BEACH | 3 | 1 | 3 | |
| BAYLEY PLAINS | 1 | 1 | ||
| BEACHPORT | 52 | 5 | 20 | 52 | 
| BEAUMONT | 53 | 6 | 11 | 53 | 
| BEDFORD PARK | 189 | 19 | 61 | 189 | 
| BEETALOO | 4 | 1 | 1 | 4 | 
| BELAIR | 251 | 29 | 62 | 251 | 
| BELALIE EAST | 2 | 2 | 2 | |
| BELLEVUE HEIGHTS | 71 | 4 | 15 | 71 | 
| BELTANA | 3 | 3 | ||
| BELVIDERE | 2 | 1 | 2 | |
| BERRI | 624 | 93 | 272 | 624 | 
| BETHANY | 1 | 1 | ||
| BEULAH PARK | 164 | 30 | 69 | 164 | 
| BEVERLEY | 452 | 123 | 212 | 452 | 
| BIBARINGA | 15 | 1 | 6 | 15 | 
| BINNUM | 3 | 2 | 3 | |
| BIRDWOOD | 117 | 2 | 23 | 117 | 
| BIRKENHEAD | 65 | 5 | 28 | 65 | 
| BISCUIT FLAT | 2 | 2 | ||
| BLACK FOREST | 105 | 27 | 41 | 105 | 
| BLACK HILL | 2 | 2 | ||
| BLACK ROCK | 1 | 1 | ||
| BLACK SPRINGS | 2 | 1 | 2 | |
| BLACKFORD | 3 | 3 | 3 | |
| BLACKWOOD | 808 | 102 | 222 | 808 | 
| BLAIR ATHOL | 254 | 53 | 107 | 254 | 
| BLAKEVIEW | 78 | 10 | 17 | 78 | 
| BLAKISTON | 1 | 1 | ||
| BLANCHETOWN | 45 | 5 | 8 | 45 | 
| BLETCHLEY | 4 | 1 | 4 | |
| BLEWITT SPRINGS | 5 | 5 | ||
| BLINMAN | 11 | 6 | 11 | |
| BLYTH | 41 | 7 | 21 | 41 | 
| BOLIVAR | 29 | 2 | 14 | 29 | 
| BONYTHON | 1 | 1 | ||
| BOOBOROWIE | 20 | 7 | 20 | |
| BOOKABIE | 3 | 1 | 3 | |
| BOOL LAGOON | 3 | 2 | 3 | |
| BOOLEROO CENTRE | 56 | 2 | 21 | 56 | 
| BORDERTOWN | 350 | 19 | 135 | 350 | 
| BORRIKA | 1 | 1 | ||
| BOWDEN | 156 | 39 | 68 | 156 | 
| BOWHILL | 11 | 6 | 11 | |
| BOWMANS | 2 | 1 | 2 | |
| BRADBURY | 9 | 1 | 9 | |
| BRAHMA LODGE | 74 | 11 | 24 | 74 | 
| BRAY | 6 | 2 | 6 | |
| BRECON | 1 | 1 | ||
| BRENTWOOD | 5 | 5 | ||
| BRIDGEWATER | 183 | 34 | 42 | 183 | 
| BRIGHTON | 580 | 119 | 169 | 580 | 
| BRIGHTON NORTH | 1 | 1 | ||
| BRIMBAGO | 1 | 1 | ||
| BRIMPTON LAKE | 2 | 2 | ||
| BRINKLEY | 5 | 2 | 5 | |
| BRINKWORTH | 30 | 5 | 17 | 30 | 
| BROADVIEW | 120 | 14 | 29 | 120 | 
| BROMPTON | 313 | 79 | 145 | 313 | 
| BROOKER | 2 | 1 | 2 | |
| BROOKLYN PARK | 225 | 32 | 70 | 225 | 
| BROWNLOW | 6 | 2 | 6 | |
| BROWNLOW KI | 5 | 1 | 5 | |
| BRUKUNGA | 8 | 3 | 5 | 8 | 
| BUCHFELDE | 1 | 1 | ||
| BUCKLAND PARK | 4 | 4 | ||
| BUCKLEBOO | 4 | 4 | ||
| BUGLE RANGES | 1 | 1 | ||
| BULL CREEK | 8 | 1 | 4 | 8 | 
| BUNBURY | 2 | 1 | 1 | 2 | 
| BUNDALEER NORTH | 2 | 1 | 2 | |
| BUNGAMA | 4 | 2 | 2 | 4 | 
| BURDETT | 7 | 1 | 7 | |
| BURNSIDE | 207 | 33 | 58 | 207 | 
| BURRA | 129 | 16 | 38 | 129 | 
| BURTON | 259 | 72 | 105 | 259 | 
| BUTE | 33 | 9 | 33 | |
| BUTLER | 7 | 1 | 7 | |
| BUTLER BRIDGE | 2 | 2 | ||
| CADELL | 14 | 7 | 14 | |
| CADGEE | 3 | 2 | 3 | |
| CALLENDALE | 1 | 1 | ||
| CALLINGTON | 49 | 2 | 8 | 49 | 
| CALOMBA | 1 | 1 | 1 | |
| CALOOTE | 1 | 1 | ||
| CALTOWIE | 12 | 3 | 12 | |
| CAMBRAI | 13 | 4 | 13 | |
| CAMDEN PARK | 225 | 56 | 86 | 225 | 
| CAMPBELLTOWN | 477 | 98 | 134 | 477 | 
| CANNAWIGARA | 8 | 8 | ||
| CAPE JAFFA | 3 | 1 | 3 | |
| CAPE JERVIS | 25 | 7 | 8 | 25 | 
| CARALUE | 1 | 1 | ||
| CAREY GULLY | 20 | 3 | 20 | |
| CAROLINE | 1 | 1 | ||
| CARPENTER ROCKS | 9 | 1 | 5 | 9 | 
| CARRICKALINGA | 6 | 4 | 5 | 6 | 
| CARRIETON | 11 | 4 | 11 | |
| CAVAN | 425 | 106 | 246 | 425 | 
| CEDUNA | 257 | 26 | 116 | 257 | 
| CHAFFEY | 1 | 1 | ||
| CHANDADA | 1 | 1 | ||
| CHANDLERS HILL | 23 | 7 | 23 | |
| CHARLESTON | 26 | 7 | 3 | 26 | 
| CHELTENHAM | 159 | 37 | 63 | 159 | 
| CHERRY GARDENS | 36 | 8 | 19 | 36 | 
| CHERRYVILLE | 3 | 1 | 3 | |
| CHINTA | 1 | 1 | ||
| CHRISTIE DOWNS | 67 | 4 | 9 | 67 | 
| CHRISTIES BEACH | 480 | 63 | 127 | 480 | 
| CHRISTIES BEACH NORTH | 5 | 2 | 5 | |
| CLAPHAM | 41 | 3 | 14 | 41 | 
| CLARE | 616 | 92 | 250 | 616 | 
| CLARENCE GARDENS | 197 | 41 | 60 | 197 | 
| CLARENCE PARK | 75 | 13 | 14 | 75 | 
| CLARENDON | 72 | 3 | 17 | 72 | 
| CLAYTON BAY | 11 | 7 | 11 | |
| CLEARVIEW | 134 | 19 | 30 | 134 | 
| CLEMENTS GAP | 1 | 1 | ||
| CLEVE | 118 | 9 | 45 | 118 | 
| CLINTON | 4 | 2 | 4 | |
| CLINTON CENTRE | 2 | 2 | ||
| CLOVELLY PARK | 188 | 20 | 69 | 188 | 
| COBDOGLA | 14 | 4 | 14 | |
| COCKALEECHIE | 5 | 1 | 5 | |
| COCKATOO VALLEY | 38 | 2 | 13 | 38 | 
| COCKBURN | 8 | 8 | ||
| COFFIN BAY | 55 | 4 | 9 | 55 | 
| COLEBATCH | 3 | 1 | 3 | |
| COLLEGE PARK | 60 | 14 | 16 | 60 | 
| COLLINSWOOD | 121 | 17 | 25 | 121 | 
| COLONEL LIGHT GARDENS | 111 | 17 | 30 | 111 | 
| COMPTON | 11 | 1 | 11 | |
| CONCORDIA | 6 | 3 | 6 | |
| CONMURRA | 6 | 4 | 6 | |
| CONMURRA SOUTH | 1 | 1 | ||
| COOBER PEDY | 145 | 10 | 34 | 145 | 
| COOBOWIE | 25 | 3 | 25 | |
| COOKE PLAINS | 6 | 5 | 6 | |
| COOLTONG | 14 | 3 | 14 | |
| COOMANDOOK | 13 | 2 | 13 | |
| COOMBE | 1 | 1 | ||
| COOMUNGA | 2 | 2 | ||
| COONALPYN | 49 | 20 | 49 | |
| COONAWARRA | 70 | 22 | 42 | 70 | 
| COORABIE | 1 | 1 | ||
| COORONG | 7 | 2 | 7 | |
| COOTRA | 1 | 1 | ||
| COPEVILLE | 1 | 1 | 1 | |
| COPLEY | 16 | 6 | 16 | |
| CORNY POINT | 9 | 9 | ||
| COROMANDEL EAST | 25 | 5 | 4 | 25 | 
| COROMANDEL VALLEY | 160 | 12 | 31 | 160 | 
| COULTA | 1 | 1 | ||
| COURELA | 1 | 1 | ||
| COWANDILLA | 76 | 15 | 23 | 76 | 
| COWELL | 103 | 12 | 32 | 103 | 
| CRAFERS | 150 | 20 | 42 | 150 | 
| CRAFERS WEST | 33 | 9 | 2 | 33 | 
| CRAIGBURN FARM | 19 | 3 | 2 | 19 | 
| CRAIGMORE | 205 | 12 | 25 | 205 | 
| CROMER | 1 | 1 | ||
| CROYDON | 95 | 12 | 21 | 95 | 
| CROYDON PARK | 239 | 59 | 99 | 239 | 
| CRYSTAL BROOK | 86 | 4 | 30 | 86 | 
| CUDLEE CREEK | 29 | 4 | 11 | 29 | 
| CULBURRA | 5 | 2 | 5 | |
| CUMBERLAND PARK | 175 | 35 | 68 | 175 | 
| CUMMINS | 121 | 12 | 46 | 121 | 
| CUNGENA | 2 | 2 | ||
| CUNLIFFE | 1 | 1 | 1 | |
| CURRAMULKA | 28 | 3 | 13 | 28 | 
| CURRENCY CREEK | 33 | 2 | 9 | 33 | 
| CYGNET RIVER | 7 | 2 | 7 | |
| DARKE PEAK | 9 | 1 | 9 | |
| DARLINGTON | 80 | 7 | 20 | 80 | 
| DAVENPORT | 1 | 1 | ||
| DAVEYSTON | 3 | 3 | 3 | |
| DAVOREN PARK | 86 | 4 | 20 | 86 | 
| DAVOREN PARK NORTH | 1 | 1 | ||
| DAVOREN PARK SOUTH | 1 | 1 | ||
| DAW PARK | 219 | 40 | 65 | 219 | 
| DAWESLEY | 10 | 1 | 10 | |
| DELAMERE | 19 | 7 | 19 | |
| DENIAL BAY | 4 | 2 | 4 | |
| DERNANCOURT | 155 | 18 | 43 | 155 | 
| D’ESTREES BAY | 1 | 1 | ||
| DEVON PARK | 27 | 10 | 9 | 27 | 
| DIREK | 7 | 3 | 7 | |
| DONOVANS | 1 | 1 | ||
| DORRIEN | 1 | 1 | ||
| DOVER GARDENS | 66 | 5 | 11 | 66 | 
| DOWLINGVILLE | 2 | 1 | 2 | |
| DRY CREEK | 472 | 142 | 228 | 472 | 
| DUBLIN | 11 | 1 | 4 | 11 | 
| DUDLEY EAST | 1 | 1 | 1 | 1 | 
| DUDLEY PARK | 139 | 33 | 67 | 139 | 
| DULWICH | 332 | 81 | 115 | 332 | 
| EAGLE ON THE HILL | 1 | 1 | ||
| EAST MOONTA | 1 | 1 | ||
| EASTWOOD | 351 | 76 | 131 | 351 | 
| EBENEZER | 1 | 1 | ||
| ECHUNGA | 85 | 4 | 17 | 85 | 
| EDEN HILLS | 98 | 15 | 21 | 98 | 
| EDEN VALLEY | 19 | 5 | 19 | |
| EDILLILIE | 8 | 3 | 8 | |
| EDINBURGH | 44 | 8 | 8 | 44 | 
| EDITHBURGH | 64 | 10 | 20 | 64 | 
| EDWARDSTOWN | 913 | 199 | 453 | 913 | 
| EIGHT MILE CREEK | 2 | 2 | ||
| ELBOW HILL | 1 | 1 | ||
| ELIZABETH | 553 | 61 | 165 | 553 | 
| ELIZABETH DOWNS | 61 | 1 | 11 | 61 | 
| ELIZABETH EAST | 66 | 3 | 13 | 66 | 
| ELIZABETH GROVE | 47 | 9 | 47 | |
| ELIZABETH NORTH | 62 | 4 | 8 | 62 | 
| ELIZABETH PARK | 68 | 4 | 11 | 68 | 
| ELIZABETH SOUTH | 235 | 29 | 98 | 235 | 
| ELIZABETH VALE | 113 | 7 | 37 | 113 | 
| ELIZABETH WEST | 199 | 31 | 77 | 199 | 
| ELIZABETH WEST DC | 1 | 1 | ||
| ELLISTON | 30 | 4 | 15 | 30 | 
| EMU BAY | 8 | 4 | 8 | |
| EMU DOWNS | 1 | 1 | 1 | |
| ENCOUNTER BAY | 57 | 1 | 14 | 57 | 
| ENFIELD | 233 | 43 | 80 | 233 | 
| ENFIELD PLAZA | 19 | 3 | 6 | 19 | 
| ERINDALE | 45 | 11 | 17 | 45 | 
| ERNABELLA | 1 | 1 | ||
| ETHELTON | 33 | 1 | 6 | 33 | 
| EUDUNDA | 75 | 2 | 22 | 75 | 
| EVANDALE | 129 | 24 | 37 | 129 | 
| EVANSTON | 69 | 14 | 33 | 69 | 
| EVANSTON GARDENS | 30 | 4 | 4 | 30 | 
| EVANSTON PARK | 64 | 11 | 16 | 64 | 
| EVANSTON SOUTH | 21 | 1 | 11 | 21 | 
| EVERARD CENTRAL | 3 | 2 | 3 | |
| EVERARD PARK | 57 | 4 | 18 | 57 | 
| EXETER | 42 | 6 | 14 | 42 | 
| EXPORT PARK | 18 | 5 | 7 | 18 | 
| FAIRVIEW PARK | 142 | 15 | 28 | 142 | 
| FARRELL FLAT | 22 | 12 | 22 | |
| FELIXSTOW | 121 | 24 | 34 | 121 | 
| FERRYDEN PARK | 74 | 14 | 21 | 74 | 
| FIELD | 1 | 1 | ||
| FINDON | 424 | 48 | 109 | 424 | 
| FINNISS | 8 | 4 | 8 | |
| FIRLE | 112 | 9 | 27 | 112 | 
| FISHERMAN BAY | 4 | 1 | 4 | |
| FITZROY | 27 | 7 | 8 | 27 | 
| FLAGSTAFF HILL | 363 | 38 | 97 | 363 | 
| FLAXLEY | 9 | 9 | ||
| FLAXMAN VALLEY | 1 | 1 | ||
| FLINDERS CHASE | 2 | 1 | 2 | |
| FLINDERS ISLAND | 1 | 1 | ||
| FLINDERS PARK | 269 | 37 | 84 | 269 | 
| FLINDERS UNIVERSITY | 1 | 1 | 1 | |
| FORDS | 1 | 1 | ||
| FOREST RANGE | 13 | 4 | 13 | |
| FORESTVILLE | 124 | 21 | 47 | 124 | 
| FORRESTON | 1 | 1 | ||
| FOUL BAY | 3 | 3 | ||
| FOWLERS BAY | 1 | 1 | ||
| FRANCES | 16 | 7 | 16 | |
| FREELING | 66 | 5 | 18 | 66 | 
| FREGON | 1 | 1 | ||
| FREWVILLE | 154 | 35 | 64 | 154 | 
| FROME | 7 | 7 | ||
| FULHAM | 126 | 12 | 23 | 126 | 
| FULHAM GARDENS | 233 | 43 | 71 | 233 | 
| FULLARTON | 321 | 48 | 104 | 321 | 
| FURNER | 6 | 1 | 6 | |
| GARRA LANDS | 2 | 2 | ||
| GAWLER | 954 | 161 | 314 | 954 | 
| GAWLER BELT | 56 | 5 | 11 | 56 | 
| GAWLER EAST | 145 | 34 | 37 | 145 | 
| GAWLER RIVER | 20 | 4 | 20 | |
| GAWLER SOUTH | 54 | 12 | 12 | 54 | 
| GAWLER WEST | 14 | 14 | ||
| GEORGETOWN | 17 | 8 | 17 | |
| GEPPS CROSS | 384 | 94 | 168 | 384 | 
| GERANIUM | 18 | 3 | 18 | |
| GILBERTON | 67 | 6 | 20 | 67 | 
| GILES CORNER | 1 | 1 | ||
| GILLES PLAINS | 184 | 49 | 58 | 184 | 
| GILLMAN | 221 | 38 | 122 | 221 | 
| GLADSTONE | 54 | 1 | 17 | 54 | 
| GLANDORE | 187 | 47 | 62 | 187 | 
| GLANVILLE | 48 | 9 | 18 | 48 | 
| GLEN OSMOND | 171 | 35 | 55 | 171 | 
| GLENALTA | 47 | 2 | 11 | 47 | 
| GLENBURNIE | 13 | 1 | 1 | 13 | 
| GLENCOE | 28 | 6 | 9 | 28 | 
| GLENDAMBO | 5 | 2 | 5 | |
| GLENELG | 1021 | 201 | 303 | 1021 | 
| GLENELG EAST | 127 | 17 | 32 | 127 | 
| GLENELG JETTY ROAD | 1 | 1 | ||
| GLENELG NORTH | 171 | 35 | 63 | 171 | 
| GLENELG SOUTH | 143 | 18 | 38 | 143 | 
| GLENGOWRIE | 107 | 17 | 35 | 107 | 
| GLENROY | 5 | 1 | 5 | |
| GLENSIDE | 301 | 52 | 119 | 301 | 
| GLENUNGA | 124 | 14 | 30 | 124 | 
| GLOBE DERBY PARK | 16 | 5 | 10 | 16 | 
| GLOSSOP | 59 | 5 | 24 | 59 | 
| GLYNDE | 382 | 125 | 176 | 382 | 
| GLYNDE PLAZA | 2 | 2 | 1 | 2 | 
| GOLDEN GROVE | 626 | 103 | 182 | 626 | 
| GOLDEN GROVE VILLAGE | 18 | 4 | 2 | 18 | 
| GOLFVIEW HEIGHTS | 1 | 1 | ||
| GOMERSAL | 1 | 1 | 1 | |
| GOODWOOD | 361 | 71 | 118 | 361 | 
| GOOLWA | 528 | 65 | 158 | 528 | 
| GOOLWA BEACH | 16 | 2 | 16 | |
| GOOLWA NORTH | 6 | 2 | 2 | 6 | 
| GOOLWA SOUTH | 3 | 1 | 1 | 3 | 
| GOSSE | 5 | 2 | 5 | |
| GOUGER STREET | 1 | 1 | ||
| GOUGER STREET P O | 3 | 3 | ||
| GOULD CREEK | 8 | 1 | 8 | |
| GRANGE | 253 | 29 | 69 | 253 | 
| GREEN FIELDS | 195 | 54 | 108 | 195 | 
| GREEN PATCH | 2 | 1 | 2 | |
| GREENACRES | 258 | 38 | 84 | 258 | 
| GREENHILL | 22 | 6 | 22 | |
| GREENOCK | 61 | 8 | 19 | 61 | 
| GREENWAYS | 3 | 1 | 3 | |
| GREENWITH | 237 | 28 | 54 | 237 | 
| GULFVIEW HEIGHTS | 81 | 7 | 14 | 81 | 
| GULNARE | 9 | 9 | ||
| GUMERACHA | 93 | 7 | 46 | 93 | 
| GURRA GURRA | 1 | 1 | ||
| GURRAI | 2 | 2 | ||
| HACKHAM | 309 | 63 | 84 | 309 | 
| HACKHAM WEST | 74 | 3 | 11 | 74 | 
| HACKNEY | 138 | 15 | 51 | 138 | 
| HAHNDORF | 311 | 46 | 96 | 311 | 
| HALBURY | 3 | 1 | 3 | |
| HALIFAX STREET | 28 | 9 | 9 | 28 | 
| HALLETT | 15 | 6 | 15 | |
| HALLETT COVE | 372 | 33 | 78 | 372 | 
| HAMILTON | 1 | 1 | 1 | |
| HAMLEY BRIDGE | 37 | 1 | 4 | 37 | 
| HAMMOND | 1 | 1 | ||
| HAMPSTEAD GARDENS | 179 | 43 | 71 | 179 | 
| HANSON | 2 | 1 | 2 | |
| HAPPY VALLEY | 433 | 46 | 84 | 433 | 
| HARDWICKE BAY | 5 | 5 | ||
| HARRIET RIVER | 3 | 2 | 2 | 3 | 
| HARROGATE | 8 | 8 | ||
| HART | 2 | 2 | 2 | |
| HARTLEY | 1 | 1 | ||
| HATHERLEIGH | 4 | 4 | ||
| HAWKER | 44 | 6 | 19 | 44 | 
| HAWTHORN | 167 | 21 | 51 | 167 | 
| HAWTHORNDENE | 103 | 10 | 27 | 103 | 
| HAYBOROUGH | 60 | 10 | 26 | 60 | 
| HAZELWOOD PARK | 90 | 9 | 22 | 90 | 
| HEATHFIELD | 39 | 8 | 15 | 39 | 
| HEATHPOOL | 8 | 1 | 8 | |
| HECTORVILLE | 106 | 29 | 26 | 106 | 
| HENDON | 176 | 19 | 61 | 176 | 
| HENLEY BEACH | 445 | 52 | 128 | 445 | 
| HENLEY BEACH SOUTH | 51 | 2 | 8 | 51 | 
| HEWETT | 29 | 3 | 29 | |
| HIGHBURY | 286 | 55 | 56 | 286 | 
| HIGHGATE | 141 | 36 | 29 | 141 | 
| HIGHLAND VALLEY | 1 | 1 | ||
| HILLBANK | 78 | 9 | 12 | 78 | 
| HILLCREST | 110 | 15 | 44 | 110 | 
| HILLIER | 20 | 2 | 11 | 20 | 
| HILLTOWN | 3 | 1 | 3 | |
| HILTON | 240 | 74 | 94 | 240 | 
| HINDMARSH | 758 | 249 | 365 | 758 | 
| HINDMARSH ISLAND | 30 | 5 | 11 | 30 | 
| HINDMARSH TIERS | 1 | 1 | 1 | |
| HINDMARSH VALLEY | 8 | 2 | 3 | 8 | 
| HINDMARSH WEST | 1 | 1 | ||
| HOLDEN HILL | 554 | 109 | 203 | 554 | 
| HOPE FOREST | 13 | 2 | 13 | |
| HOPE VALLEY | 189 | 13 | 27 | 189 | 
| HOUGHTON | 54 | 12 | 26 | 54 | 
| HOVE | 270 | 48 | 74 | 270 | 
| HOYLETON | 5 | 1 | 5 | |
| HUDDLESTON | 1 | 1 | 1 | |
| HUMBUG SCRUB | 1 | 1 | 1 | |
| HUMMOCKS SOUTH | 2 | 2 | ||
| HUNTFIELD HEIGHTS | 37 | 4 | 8 | 37 | 
| HUTT STREET | 328 | 325 | 235 | 328 | 
| HYDE PARK | 355 | 64 | 110 | 355 | 
| HYNAM | 5 | 3 | 5 | |
| INGLE FARM | 394 | 53 | 100 | 394 | 
| INGLEWOOD | 115 | 44 | 18 | 115 | 
| INMAN VALLEY | 28 | 3 | 11 | 28 | 
| INNAMINCKA | 5 | 2 | 5 | |
| INNESTON | 1 | 1 | ||
| IRON BARON | 1 | 1 | 1 | |
| IRON KNOB | 8 | 1 | 8 | |
| IRONBANK | 13 | 1 | 3 | 13 | 
| JABUK | 3 | 3 | ||
| JAMES WELL | 4 | 4 | ||
| JAMESTOWN | 184 | 14 | 79 | 184 | 
| JERVOIS | 11 | 2 | 11 | |
| JOSLIN | 34 | 6 | 6 | 34 | 
| KADINA | 559 | 86 | 231 | 559 | 
| KALANGADOO | 39 | 13 | 39 | |
| KALBEEBA | 12 | 2 | 4 | 12 | 
| KANGARILLA | 50 | 4 | 17 | 50 | 
| KANGAROO FLAT | 13 | 2 | 9 | 13 | 
| KANGAROO HEAD | 1 | 1 | ||
| KANGAROO ISLAND | 12 | 12 | ||
| KANMANTOO | 25 | 5 | 7 | 25 | 
| KAPINNIE | 4 | 1 | 4 | |
| KAPUNDA | 242 | 30 | 67 | 242 | 
| KARATTA | 7 | 2 | 2 | 7 | 
| KARKOO | 4 | 3 | 4 | |
| KAROONDA | 35 | 14 | 35 | |
| KEILIRA | 5 | 2 | 5 | |
| KEITH | 204 | 11 | 82 | 204 | 
| KELLY | 4 | 1 | 2 | 4 | 
| KENSINGTON | 143 | 30 | 46 | 143 | 
| KENSINGTON GARDENS | 95 | 13 | 30 | 95 | 
| KENSINGTON PARK | 255 | 24 | 59 | 255 | 
| KENT TOWN | 1072 | 289 | 480 | 1072 | 
| KENT TOWN DC | 4 | 1 | 4 | |
| KENTON VALLEY | 4 | 4 | ||
| KEPPOCH | 18 | 4 | 18 | |
| KERSBROOK | 73 | 1 | 25 | 73 | 
| KESWICK | 358 | 100 | 183 | 358 | 
| KESWICK TERMINAL | 11 | 4 | 4 | 11 | 
| KEYNETON | 16 | 9 | 16 | |
| KI KI | 9 | 3 | 9 | |
| KIDMAN PARK | 148 | 31 | 58 | 148 | 
| KIELPA | 4 | 1 | 4 | |
| KILBURN | 356 | 85 | 143 | 356 | 
| KILBURN NORTH | 4 | 4 | ||
| KILKENNY | 392 | 53 | 121 | 392 | 
| KILKERRAN SOUTH | 2 | 2 | ||
| KIMBA | 93 | 3 | 42 | 93 | 
| KINGOONYA | 2 | 2 | ||
| KINGS PARK | 66 | 5 | 14 | 66 | 
| KINGSCOTE | 225 | 47 | 98 | 225 | 
| KINGSTON ON MURRAY | 14 | 3 | 14 | |
| KINGSTON PARK | 17 | 2 | 5 | 17 | 
| KINGSTON SE | 176 | 15 | 53 | 176 | 
| KINGSWOOD | 136 | 20 | 57 | 136 | 
| KLEINS POINT | 1 | 1 | ||
| KLEMZIG | 271 | 43 | 85 | 271 | 
| KONGAL | 6 | 3 | 6 | |
| KONGOLIA | 1 | 1 | ||
| KONGORONG | 15 | 2 | 15 | |
| KOOLUNGA | 6 | 3 | 6 | |
| KOONGAWA | 3 | 1 | 3 | |
| KOONIBBA | 6 | 1 | 6 | |
| KOONUNGA | 4 | 4 | ||
| KOPPAMURRA | 2 | 1 | 2 | |
| KOPPIO | 2 | 2 | ||
| KORUNYE | 5 | 5 | ||
| KUDLA | 27 | 8 | 7 | 27 | 
| KUITPO | 5 | 5 | ||
| KULKAMI | 1 | 1 | 1 | |
| KULPARA | 5 | 1 | 3 | 5 | 
| KURRALTA PARK | 87 | 7 | 17 | 87 | 
| KYANCUTTA | 3 | 1 | 3 | |
| KYBUNGA | 2 | 2 | ||
| KYBYBOLITE | 7 | 4 | 7 | |
| LAFFER | 3 | 3 | ||
| LAKE PLAINS | 1 | 1 | ||
| LAKE VIEW | 1 | 1 | ||
| LAKE WANGARY | 3 | 3 | ||
| LAMEROO | 76 | 1 | 33 | 76 | 
| LANGHORNE CREEK | 72 | 12 | 32 | 72 | 
| LARGS BAY | 155 | 11 | 32 | 155 | 
| LARGS NORTH | 127 | 32 | 47 | 127 | 
| LAURA | 85 | 10 | 23 | 85 | 
| LEABROOK | 53 | 5 | 19 | 53 | 
| LEASINGHAM | 3 | 3 | ||
| LEIGH CREEK | 30 | 10 | 28 | |
| LEIGHTON | 2 | 2 | 2 | |
| LENSWOOD | 42 | 3 | 8 | 42 | 
| LEWISTON | 73 | 10 | 15 | 73 | 
| LIGHT PASS | 16 | 6 | 16 | |
| LINDEN PARK | 111 | 12 | 27 | 111 | 
| LINDSAY POINT | 2 | 2 | ||
| LINWOOD | 3 | 1 | 3 | |
| LIPSON | 6 | 2 | 6 | |
| LITTLEHAMPTON | 166 | 22 | 51 | 166 | 
| LOBETHAL | 188 | 33 | 64 | 188 | 
| LOCHABER | 4 | 1 | 4 | |
| LOCHIEL | 8 | 3 | 8 | |
