This database contains 785,000+ records (listings) of businesses / Companies located all over the United Kingdom in .CSV format categorized by county names. This database also includes countries such as Scotland, Northern Ireland and Wales.
UK Business Database Email Lists have Column Headings that include: Company Name, Email Address, Contact Full Name, Contact Job Title, Phone Number, Fax Number, Address, Town, County, Postcode, Region, Country, SIC Code, Business Category, Web Address.
Categories include (but are not limited to):
Specialty Contracting, Apparel & Accessories Retail, Business Services, Technical & Scientific Research Services, Consulting, Grocery Retail, Retail, Consumer Services, Medical Practice Management & Services, Commercial Cleaning & Facilities Management Services, Restaurants & Cafes, Membership Organizations, Child Care Services & Elementary & Secondary Schools, Estate Agents, Staffing, Computer Software, Lodging, Charities & Voluntary Organisations, Employment & Recruitment Agencies, Education & Training Services, Consumer Products Manufacturers, Electrical Products Distribution, Leisure, Hotels, Custodial & Trust Services, Real Estate, Accounting, Residential Construction, Plumbing & HVAC Equipment, Computer Services, Education, Hair Salons, Legal Services, Discount & Variety Retail, Warehousing & Distribution Services, Home Furnishings & Housewares Retail, Movie Theaters and many more.
Areas / Counties include (but are not limited to):
County | No. of Emails |
Aberdeenshire | 5017 |
Angus | 2479 |
Argyll | 879 |
Avon | 19458 |
Ayrshire | 22465 |
Banffshire | 359 |
Bedfordshire | 52127 |
Berkshire | 119695 |
Berwickshire | 218 |
Buckinghamshire | 9540 |
Caithness | 128 |
Cambridgeshire | 87418 |
Channel Islands | 11286 |
Cheshire | 80265 |
Clackmannanshire | 771 |
Cleveland | 6314 |
Clwyd | 7189 |
Co Down | 105 |
Cornwall | 23630 |
County Antrim | 4080 |
County Armagh | 382 |
County Down | 834 |
County Durham | 2881 |
County Fermanagh | 120 |
County Londonderry | 584 |
County Tyrone | 632 |
Cumbria | 2740 |
Derbyshire | 4274 |
Devon | 7000 |
Dorset | 5007 |
Dumfriesshire | 498 |
Dunbartonshire | 437 |
Dyfed | 1720 |
East Lothian | 235 |
East Sussex | 5294 |
Essex | 11603 |
Fife | 1565 |
Gloucestershire | 4143 |
Gwent | 1829 |
Gwynedd | 1292 |
Hampshire | 11008 |
Herefordshire | 1120 |
Hertfordshire | 8194 |
Inverness-Shire | 960 |
Isle of Wight | 808 |
Kent | 12094 |
Kincardineshire | 138 |
Kirkcudbrightshire | 124 |
Lanarkshire | 6827 |
Lancashire | 15521 |
Leicestershire | 4818 |
Lincolnshire | 3065 |
London | 1859 |
Manchester | 109 |
Merseyside | 29307 |
Mid Glamorgan | 1473 |
Middlesex | 6875 |
Midlothian | 4442 |
Morayshire | 378 |
Norfolk | 4569 |
North Humberside | 2159 |
North Yorkshire | 5030 |
Northamptonshire | 3675 |
Northumberland | 1450 |
Nottinghamshire | 5432 |
Orkney | 137 |
Oxfordshire | 4986 |
Perthshire | 1022 |
Powys | 675 |
Renfrewshire | 924 |
Ross-Shire | 297 |
Roxburghshire | 230 |
Selkirkshire | 178 |
Shropshire | 2574 |
Somerset | 2975 |
South Glamorgan | 2347 |
South Humberside | 1273 |
South Yorkshire | 5329 |
Staffordshire | 4650 |
Stirlingshire | 1099 |
Suffolk | 4369 |
Surrey | 12817 |
Tyne and Wear | 6079 |
Warwickshire | 2952 |
West Glamorgan | 1467 |
West Lothian | 833 |
West Midlands | 13317 |
West Sussex | 5753 |
West Yorkshire | 11003 |
Wigtownshire | 131 |
Wiltshire | 3981 |
Worcestershire | 3382 |
The United Kingdom – a sovereign state that includes England, Scotland, Wales and Northern Ireland. England – a country within the UK.