The UK Consumer Database B2C Sales Leads (great for Telemarketing) has Column Headings that include: First & Last Name, Phone Number, Street, City, Postal Code.
Below is filtered the Top 200 cities from the database with the number of consumer records in each.
City | Consumers |
Aberdeen | 36219 |
Arbroath Angus | 13256 |
Ayr | 15187 |
Bath | 36567 |
Bedford | 30316 |
Birmingham | 288404 |
Blackburn | 25905 |
Blackpool | 39787 |
Bolton | 38036 |
Bournemouth | 52804 |
Bracknell Berkshire | 15478 |
Brighton | 55020 |
Bristol | 132178 |
Bristol Avon | 21273 |
Buckinghamshire Aylesbury | 18209 |
Cambridge | 32224 |
Cardiff | 36912 |
Carlisle | 35437 |
Chelmsford | 29635 |
Chester | 19166 |
Cleveland Billingham | 15422 |
Colchester | 21323 |
Congleton Cheshire | 13751 |
Coventry | 85496 |
Crewe | 16914 |
Croydon | 21943 |
Cumbria Barrow-In-Furness | 22414 |
Darlington County Durham | 25280 |
Derby | 12492 |
Dorset Christchurch | 18099 |
Dumfries | 15659 |
Dundee | 38523 |
Eastbourne East Sussex | 36004 |
Edinburgh | 182309 |
Essex Clacton-On-Sea | 16972 |
Essex Dagenham | 17053 |
Exeter | 34076 |
Fife Dunfermline | 18974 |
Glasgow | 209003 |
Gloucester | 18814 |
Gloucestershire Cheltenham | 42047 |
Grays Essex | 14718 |
Hampshire Andover | 12495 |
Hampshire Basingstoke | 29982 |
Hampshire Fareham | 27388 |
Hampshire Farnborough | 15708 |
Hampshire Gosport | 20532 |
Harlow Essex | 24851 |
Hartlepool Cleveland | 35900 |
Hereford | 14310 |
Hertfordshire Hemel Hempstead | 18149 |
High Wycombe Buckinghamshire | 20953 |
Hornchurch Essex | 23091 |
Hounslow | 14793 |
Hove East Sussex | 13118 |
Huddersfield | 29307 |
Ilford Essex | 22285 |
Ilkeston Derbyshire | 13358 |
Inverness | 21722 |
Ipswich | 29174 |
Kilmarnock Ayrshire | 16306 |
Lancashire Burnley | 28902 |
Lancashire Bury | 14259 |
Lancaster | 21590 |
Leeds | 148358 |
Leicester | 60297 |
Leicestershire Hinckley | 17789 |
Lincoln | 25320 |
Lincolnshire Boston | 16806 |
Lincolnshire Grantham | 15493 |
Liverpool | 222789 |
Llanelli Dyfed | 19406 |
London | 1238690 |
Loughborough Leicestershire | 21330 |
Luton | 36762 |
Macclesfield Cheshire | 20346 |
Manchester | 127798 |
Manchester Denton | 14028 |
Manchester Eccles | 13072 |
Manchester Lancashire | 44929 |
Melton Mowbray Leicestershire | 13052 |
Merseyside Birkenhead | 17284 |
Mid Glamorgan Bridgend | 12633 |
Middlesbrough Cleveland | 29206 |
Middlesex Enfield | 17450 |
Middlesex Feltham | 13892 |
Middleton Manchester | 24920 |
Morley Leeds | 15090 |
Newbury Berkshire | 22410 |
Newcastle Upon Tyne | 92624 |
Newton Abbot Devon | 14590 |
Norfolk King S Lynn | 13592 |
North Yorkshire Harrogate | 15488 |
Northampton | 46437 |
Northamptonshire Corby | 14214 |
Northamptonshire Kettering | 16962 |
Northumberland Blyth | 13124 |
Norwich | 21328 |
Nottingham | 66603 |
Nottingham Beeston | 12452 |
Nottingham Long Eaton | 16338 |
Nottinghamshire Mansfield | 21149 |
Oldham | 22563 |
Oxford | 33687 |
Oxfordshire Abingdon | 14598 |
Oxfordshire Banbury | 17071 |
Perth | 22970 |
Peterborough | 33780 |
Plymouth | 67637 |
Poole Dorset | 53365 |
Portsmouth | 36279 |
Prestwich Manchester | 14584 |
Radcliffe Manchester | 13702 |
Reading | 21557 |
Redcar Cleveland | 17077 |
Renfrewshire Greenock | 18101 |
Rochdale Lancashire | 35392 |
Romford | 31839 |
Sale Cheshire | 26464 |
Scarborough North Yorkshire | 21108 |
Sheffield | 164630 |
Shrewsbury | 25606 |
Slough | 20768 |
South Humberside Cleethorpes | 13354 |
South Humberside Grimsby | 31937 |
South Humberside Scunthorpe | 27453 |
South Yorkshire Barnsley | 28156 |
South Yorkshire Doncaster | 25610 |
South Yorkshire Rotherham | 30204 |
Southampton | 32622 |
Southport Merseyside | 18505 |
St Albans Hertfordshire | 12891 |
St Helens Merseyside | 23331 |
Stafford | 30956 |
Staffordshire Burton-On-Trent | 18232 |
Staffordshire Cannock | 22391 |
Staffordshire Lichfield | 12765 |
Staffordshire Newcastle | 14294 |
Staines Middlesex | 13168 |
Stevenage Hertfordshire | 20443 |
Stockton-On-Tees Cleveland | 29368 |
Stoke-On-Trent | 53758 |
Stoke-on-trent | 14988 |
Stretford Manchester | 14022 |
Sunderland | 49039 |
Surrey Epsom | 27576 |
Sutton Surrey | 15573 |
Swindon | 43632 |
Swinton Manchester | 16882 |
Tamworth Staffordshire | 17201 |
Taunton Somerset | 21292 |
Torquay | 23845 |
Twickenham | 20257 |
Tyne And Wear Gateshead | 30336 |
Tyne And Wear North Shields | 19519 |
Tyne And Wear South Shields | 29595 |
Urmston Manchester | 21734 |
Wallasey Merseyside | 13085 |
Wallsend Tyne And Wear | 15023 |
Walsall | 39918 |
Walton-On-Thames Surrey | 14164 |
Warrington | 16229 |
Warwickshire Leamington Spa | 16244 |
Warwickshire Nuneaton | 27268 |
Warwickshire Rugby | 23100 |
Washington Tyne And Wear | 19483 |
Watford | 20372 |
West Glamorgan Neath | 13652 |
West Glamorgan Port Talbot | 14124 |
West Lothian Livingston | 12736 |
West Midlands Dudley | 16783 |
West Midlands Halesowen | 19158 |
West Midlands Oldbury | 12664 |
West Midlands Solihull | 23828 |
West Midlands Solihull Shirley | 13878 |
West Midlands Sutton Coldfield | 34756 |
West Midlands Wednesbury | 12786 |
West Midlands West Bromwich | 16520 |
West Sussex Bognor Regis | 24002 |
West Sussex Chichester | 13272 |
West Sussex Crawley | 20602 |
West Sussex Horsham | 16550 |
West Yorkshire Bradford | 37930 |
West Yorkshire Castleford | 14611 |
West Yorkshire Dewsbury | 16140 |
West Yorkshire Halifax | 15276 |
West Yorkshire Keighley | 13607 |
West Yorkshire Leeds | 13102 |
West Yorkshire Wakefield | 17761 |
Weston-Super-Mare Avon | 23644 |
Whitley Bay Tyne And Wear | 13817 |
Wigan Lancashire | 14292 |
Willenhall West Midlands | 13319 |
Wiltshire Chippenham | 12765 |
Wimborne Dorset | 13961 |
Wirral Merseyside | 32646 |
Woking Surrey | 26356 |
Wolverhampton | 53098 |
Worcester | 26372 |
Worcestershire Kidderminster | 20860 |
Worcestershire Malvern | 13699 |
Worcestershire Redditch | 22422 |
Worksop Nottinghamshire | 16342 |
Worsley Manchester | 18166 |
Worthing West Sussex | 30384 |
Yeovil Somerset | 23032 |
York | 27992 |
The United Kingdom – a sovereign state that includes England, Scotland, Wales and Northern Ireland. England – a country within the UK. A UK Consumer means an individual resident in the United Kingdom (England, Wales, Scotland and Northern Ireland) acting for purposes that are wholly or mainly outside that individual’s trade, business, craft or profession.
The UK has a mature, high-spending consumer market and an open, liberal economy, world-class talent and a business-friendly regulatory environment. Our language, legal system, funding environment, time zone and lack of red tape helps make the UK one of the easiest markets to set-up, scale and grow a business.