This is a database of businesses / Companies located in and around Western Australia.
Database includes: BUSINESS NAME, ADDRESS, SUBURB, STATE, POSTCODE, PHONE, FAX, EMAIL, WEBSITE, BUSINESS CATEGORY

| Suburb | Business Records | No. of Emails | No. of FAX | Phone Numbers |
| Other Areas | 9 | 9 | ||
| ABBA RIVER | 2 | 2 | ||
| ABBEY | 16 | 1 | 2 | 16 |
| ABBEYS | 3 | 3 | ||
| ACTON PARK | 2 | 2 | ||
| AIRPORT WEST | 1 | 1 | ||
| AJANA | 7 | 1 | 7 | |
| ALBANY | 1557 | 251 | 626 | 1557 |
| ALBANY DC | 37 | 11 | 18 | 37 |
| ALBANY PO | 7 | 2 | 2 | 7 |
| ALDERSYDE | 5 | 1 | 5 | |
| ALEXANDER HEIGHTS | 236 | 21 | 53 | 236 |
| ALEXANDRA BRIDGE | 7 | 3 | 7 | |
| ALFRED COVE | 103 | 12 | 28 | 103 |
| ALINJARRA | 1 | 1 | ||
| ALLANSON | 5 | 3 | 5 | |
| AMBERGATE | 15 | 2 | 2 | 15 |
| AMELUP | 7 | 2 | 5 | 7 |
| ANKETELL | 29 | 8 | 9 | 29 |
| APPLECROSS | 821 | 185 | 269 | 821 |
| APPLECROSS NORTH | 2 | 1 | 2 | |
| APPLECROSS PLB | 2 | 1 | 1 | 2 |
| APPLECROSS PRIVATE BOXES | 2 | 2 | ||
| ARDATH | 5 | 2 | 5 | |
| ARDROSS | 201 | 34 | 80 | 201 |
| ARGYLE | 7 | 7 | ||
| ARMADALE | 1102 | 136 | 263 | 1102 |
| ARMADALE PRIVATE BOXES | 2 | 2 | 2 | |
| ARRINO | 4 | 1 | 4 | |
| ARTHUR RIVER | 18 | 4 | 18 | |
| ASCOT | 233 | 67 | 113 | 233 |
| ASHBY | 37 | 8 | 8 | 37 |
| ASHFIELD | 45 | 2 | 13 | 45 |
| ATTADALE | 282 | 27 | 89 | 282 |
| ATWELL | 127 | 12 | 28 | 127 |
| AUBIN GROVE | 12 | 3 | 12 | |
| AUGUSTA | 139 | 6 | 45 | 139 |
| AUSTRALIND | 395 | 54 | 110 | 395 |
| AVELEY | 13 | 1 | 13 | |
| BAANDEE | 3 | 3 | ||
| BABAKIN | 6 | 3 | 6 | |
| BADGEBUP | 12 | 2 | 12 | |
| BADGEBUP NORTH | 2 | 2 | ||
| BADGERIN ROCK | 1 | 1 | ||
| BADGIN | 2 | 2 | ||
| BADGINGARRA | 29 | 1 | 8 | 29 |
| BAKERS HILL | 46 | 4 | 13 | 46 |
| BALBARRUP | 1 | 1 | ||
| BALCATTA | 2329 | 641 | 999 | 2329 |
| BALDIVIS | 243 | 40 | 55 | 243 |
| BALGA | 228 | 16 | 59 | 228 |
| BALINGUP | 62 | 4 | 21 | 62 |
| BALKULING | 2 | 2 | ||
| BALLA | 2 | 2 | ||
| BALLADONIA | 1 | 1 | ||
| BALLAJURA | 489 | 72 | 101 | 489 |
| BALLIDU | 13 | 2 | 5 | 13 |
| BALLY BALLY | 3 | 1 | 3 | |
| BAMBOO CREEK | 4 | 4 | ||
| BANDY CREEK | 2 | 2 | 2 | |
| BANJUP | 89 | 20 | 27 | 89 |
| BANKSIA GROVE | 23 | 2 | 23 | |
| BANNISTER | 3 | 3 | ||
| BANNISTER NORTH | 1 | 1 | ||
| BARBERTON | 1 | 1 | ||
| BARRAGUP | 44 | 4 | 10 | 44 |
| BASKERVILLE | 41 | 5 | 8 | 41 |
| BASSENDEAN | 732 | 171 | 312 | 732 |
| BASSENDEAN DC | 23 | 13 | 3 | 23 |
| BASSENDEAN PLB | 2 | 2 | 2 | |
| BASSENDEAN PRIVATE BOXES | 2 | 1 | 2 | |
| BATEMAN | 92 | 13 | 31 | 92 |
| BAYNTON | 3 | 1 | 3 | |
| BAYONET HEAD | 10 | 2 | 10 | |
| BAYSWATER | 1793 | 509 | 740 | 1793 |
| BEACHLANDS | 17 | 4 | 5 | 17 |
| BEACON | 26 | 10 | 26 | |
| BEACONSFIELD | 179 | 31 | 51 | 179 |
| BEAUFORT RIVER | 7 | 1 | 7 | |
| BEAUMARIS | 5 | 5 | ||
| BECKENHAM | 239 | 42 | 47 | 239 |
| BEDFORD | 193 | 20 | 47 | 193 |
| BEDFORD HARBOUR | 2 | 2 | ||
| BEDFORDALE | 78 | 6 | 25 | 78 |
| BEECHBORO | 316 | 46 | 54 | 316 |
| BEECHINA | 2 | 2 | ||
| BEEDELUP | 1 | 1 | 1 | |
| BEELIAR | 69 | 3 | 10 | 69 |
| BEENONG | 9 | 1 | 9 | |
| BEERMULLAH | 2 | 2 | ||
| BEJOORDING | 1 | 1 | 1 | |
| BELDON | 222 | 19 | 61 | 222 |
| BELHUS | 8 | 1 | 1 | 8 |
| BELLEVUE | 340 | 77 | 129 | 340 |
| BELMONT | 1930 | 500 | 730 | 1930 |
| BENCUBBIN | 24 | 5 | 24 | |
| BENGER | 14 | 14 | ||
| BENTLEY | 822 | 195 | 254 | 822 |
| BENTLEY DC | 24 | 7 | 10 | 24 |
| BENTLEY PRIVATE BOXES | 1 | 1 | ||
| BERESFORD | 3 | 1 | 3 | |
| BERTRAM | 38 | 7 | 7 | 38 |
| BEVERLEY | 91 | 6 | 21 | 91 |
| BIBBY SPRINGS | 1 | 1 | ||
| BIBRA LAKE | 1120 | 299 | 475 | 1120 |
| BIBRA LAKE DC | 39 | 11 | 18 | 39 |
| BIBRA LAKE PRIVATE BOXES | 5 | 3 | 3 | 5 |
| BICKLEY | 26 | 1 | 4 | 26 |
| BICTON | 278 | 52 | 87 | 278 |
| BIG GROVE | 2 | 1 | 2 | |
| BILBARIN | 2 | 2 | ||
| BILINGURR | 3 | 3 | ||
| BINDI BINDI | 14 | 5 | 14 | |
| BINDOON | 57 | 7 | 19 | 57 |
| BINNINGUP | 17 | 1 | 3 | 17 |
| BINNU | 5 | 3 | 5 | |
| BLUFF POINT | 48 | 12 | 21 | 48 |
| BLYTHEWOOD | 2 | 2 | ||
| BOALLIA | 1 | 1 | ||
| BODALLIN | 11 | 5 | 11 | |
| BODDINGTON | 63 | 2 | 15 | 63 |
| BOKAL | 6 | 3 | 6 | |
| BOKERUP | 1 | 1 | ||
| BOLGART | 23 | 5 | 23 | |
| BONNIE ROCK | 6 | 2 | 6 | |
| BOODARIE | 1 | 1 | ||
| BOOKARA | 2 | 2 | 2 | |
| BOOLADING | 2 | 2 | ||
| BOORAGOON | 735 | 173 | 258 | 735 |
| BOORALAMING | 1 | 1 | ||
| BOORARA BROOK | 1 | 1 | 1 | |
| BOOTENAL | 2 | 1 | 2 | |
| BOOTHENDARRA | 1 | 1 | ||
| BORANING | 1 | 1 | ||
| BORDEN | 30 | 2 | 8 | 30 |
| BORNHOLM | 6 | 5 | 6 | |
| BOSCABEL | 5 | 5 | ||
| BOULDER | 415 | 92 | 200 | 415 |
| BOUVARD | 22 | 3 | 6 | 22 |
| BOVELL | 3 | 3 | ||
| BOW BRIDGE | 10 | 2 | 10 | |
| BOWGADA | 1 | 1 | ||
| BOXWOOD HILL | 1 | 1 | ||
| BOYA | 14 | 4 | 1 | 14 |
| BOYANUP | 70 | 7 | 29 | 70 |
| BOYUP BROOK | 110 | 12 | 39 | 110 |
| BRADFORDS | 1 | 1 | ||
| BREMER BAY | 31 | 9 | 31 | |
| BRENTWOOD | 54 | 6 | 17 | 54 |
| BRIDGETOWN | 292 | 17 | 85 | 292 |
| BRIGADOON | 25 | 3 | 25 | |
| BRINGO | 1 | 1 | ||
| BROAD ARROW | 1 | 1 | ||
| BROADWATER | 53 | 6 | 16 | 53 |
| BROADWAY NEDLANDS | 15 | 2 | 8 | 15 |
| BROADWOOD | 46 | 22 | 28 | 46 |
| BROCKMAN | 4 | 2 | 4 | |
| BROOKDALE | 27 | 27 | ||
| BROOKHAMPTON | 11 | 11 | ||
| BROOKTON | 62 | 4 | 11 | 62 |
| BROOME | 1121 | 277 | 510 | 1121 |
| BROOMEHILL | 34 | 9 | 34 | |
| BROOMEHILL EAST | 1 | 1 | 1 | |
| BROOMEHILL VILLAGE | 5 | 2 | 2 | 5 |
| BRUCE ROCK | 71 | 5 | 23 | 71 |
| BRUNSWICK | 75 | 10 | 18 | 75 |
| BRUNSWICK JUNCTION | 10 | 10 | ||
| BUCKINGHAM | 2 | 2 | ||
| BUCKLAND | 1 | 1 | ||
| BULGARRA | 12 | 1 | 1 | 12 |
| BULL CREEK | 276 | 33 | 77 | 276 |
| BULLABULLING | 2 | 2 | 2 | |
| BULLARING | 14 | 2 | 14 | |
| BULLCREEK | 104 | 3 | 104 | |
| BULLER | 1 | 1 | ||
| BULLFINCH | 2 | 2 | ||
| BULLSBROOK | 260 | 32 | 58 | 260 |
| BUNBURY | 3224 | 821 | 1413 | 3224 |
| BUNBURY PRIVATE BOXES | 4 | 3 | 4 | |
| BUNGULLA | 1 | 1 | ||
| BUNTINE | 6 | 1 | 1 | 6 |
| BURAKIN | 2 | 2 | ||
| BUREKUP | 14 | 1 | 14 | |
| BURNS | 2 | 2 | ||
| BURNS BEACH | 23 | 2 | 3 | 23 |
| BURNSIDE | 2 | 2 | ||
| BURRACOPPIN | 9 | 6 | 9 | |
| BURRENDAH | 2 | 2 | ||
| BURSWOOD | 687 | 214 | 316 | 687 |
| BUSSELL BROOK | 1 | 1 | 1 | |
| BUSSELTON | 1545 | 399 | 644 | 1545 |
| BUTLER | 123 | 40 | 20 | 123 |
| BYFORD | 273 | 30 | 71 | 273 |
| CABLE BEACH | 51 | 12 | 18 | 51 |
| CADOUX | 8 | 3 | 8 | |
| CAIGUNA | 2 | 2 | ||
| CAIRLOCUP | 3 | 3 | ||
| CALINGIRI | 19 | 6 | 19 | |
| CALISTA | 29 | 4 | 3 | 29 |
| CAMBRIDGE GULF | 1 | 1 | 1 | 1 |
| CAMILLO | 50 | 7 | 14 | 50 |
| CANNA | 3 | 1 | 3 | |
| CANNING BRIDGE | 4 | 4 | ||
| CANNING BRIDGE APPLECROSS | 46 | 14 | 15 | 46 |
| CANNING MILLS | 1 | 1 | ||
| CANNING VALE | 2738 | 704 | 1115 | 2738 |
| CANNING VALE DC | 99 | 34 | 44 | 99 |
| CANNING VALE EAST | 10 | 7 | 5 | 10 |
| CANNING VALE PTE BOXES | 3 | 2 | 3 | |
| CANNING VALE SOUTH | 32 | 9 | 8 | 32 |
| CANNINGTON | 1477 | 292 | 495 | 1477 |
| CAPE BURNEY | 9 | 9 | ||
| CAPEL | 147 | 15 | 44 | 147 |
| CARABOODA | 36 | 7 | 14 | 36 |
| CARBUNUP RIVER | 14 | 14 | ||
| CARCOOLA | 1 | 1 | ||
| CARDUP | 23 | 4 | 23 | |
| CAREY PARK | 68 | 20 | 17 | 68 |
| CARINE | 318 | 40 | 72 | 318 |
| CARLISLE | 450 | 89 | 157 | 450 |
| CARLISLE NORTH | 2 | 2 | ||
| CARLISLE SOUTH | 4 | 1 | 1 | 4 |
| CARMEL | 40 | 4 | 10 | 40 |
| CARNAMAH | 37 | 6 | 12 | 37 |
| CARNARVON | 315 | 49 | 132 | 315 |
| CARRABIN | 2 | 2 | ||
| CARRAMAR | 129 | 20 | 31 | 129 |
| CARROLUP | 1 | 1 | 1 | |
| CARTMETICUP | 7 | 2 | 7 | |
| CASCADE | 6 | 2 | 6 | |
| CASTLETOWN | 86 | 11 | 45 | 86 |
| CASUARINA | 50 | 7 | 10 | 50 |
| CAVERSHAM | 93 | 38 | 40 | 93 |
| CENTENNIAL PARK | 66 | 2 | 22 | 66 |
| CENTRAL KALGOORLIE | 1 | 1 | ||
| CERVANTES | 37 | 8 | 37 | |
| CHADWICK | 13 | 2 | 5 | 13 |
| CHALLENGER | 1 | 1 | ||
| CHAMPION LAKES | 12 | 2 | 2 | 12 |
| CHAPMAN HILL | 2 | 2 | ||
| CHAPMAN VALLEY | 2 | 2 | ||
| CHERRY TREE POOL | 1 | 1 | ||
| CHEYNES | 1 | 1 | ||
| CHIDLOW | 92 | 13 | 14 | 92 |
| CHITTERING | 22 | 5 | 22 | |
| CHITTINUP | 5 | 5 | ||
| CHOWERUP | 4 | 1 | 3 | 4 |
| CHRISTMAS ISLAND | 61 | 7 | 23 | 61 |
| CHURCHLANDS | 102 | 15 | 20 | 102 |
| CIRCLE VALLEY | 3 | 3 | ||
| CITY BEACH | 189 | 29 | 50 | 189 |
| CITY DELIVERY CENTRE | 5 | 3 | 5 | |
| CLACKLINE | 9 | 9 | ||
| CLAREMONT | 949 | 221 | 324 | 949 |
| CLAREMONT NORTH | 11 | 2 | 3 | 11 |
| CLAREMONT PRVTE BOXES | 1 | 1 | ||
| CLARKSON | 403 | 88 | 111 | 403 |
| CLEARY | 4 | 2 | 4 | |
| CLIFTON PARK | 7 | 7 | ||
| CLOISTERS SQ PTE BOXES | 1 | 1 | ||
| CLOISTERS SQUARE | 6 | 5 | 5 | 6 |
| CLOISTERS SQUARE PO | 54 | 23 | 24 | 54 |
| CLOVERDALE | 360 | 76 | 87 | 360 |
| CLOVERDALE PLB | 1 | 1 | ||
| CLOVERDALE PRVTE BXES | 1 | 1 | ||
| COCKBURN | 5 | 5 | ||
| COCKBURN CENTRAL | 176 | 51 | 76 | 176 |
| COCKBURN WATERS | 1 | 1 | ||
| COCKLEBIDDY | 2 | 2 | ||
| COCOS (KEELING) ISLAND | 2 | 2 | ||
| COCOS ISLANDS | 6 | 6 | ||
| COLLANILLING | 3 | 3 | ||
| COLLEGE GROVE | 8 | 2 | 8 | |
| COLLIE | 369 | 38 | 119 | 369 |
| COLLINGWOOD HEIGHTS | 10 | 2 | 3 | 10 |
| COLLINGWOOD PARK | 4 | 1 | 4 | |
| COMO | 810 | 131 | 195 | 810 |
| COMO PRIVATE BOXES | 1 | 1 | ||
| CONDINGUP | 18 | 7 | 18 | |
| CONGEE | 1 | 1 | ||
| CONNOLLY | 130 | 18 | 31 | 130 |
| COODANUP | 23 | 2 | 2 | 23 |
| COOGEE | 110 | 19 | 37 | 110 |
| COOGEE BEACH | 1 | 1 | ||
| COOGEE NORTH | 1 | 1 | ||
| COOKE POINT | 1 | 1 | ||
| COOKERNUP | 11 | 1 | 11 | |
| COOLALALAYA | 1 | 1 | ||
| COOLBELLUP | 106 | 6 | 23 | 106 |
| COOLBINIA | 49 | 8 | 12 | 49 |
| COOLGARDIE | 43 | 3 | 17 | 43 |
| COOLOONGUP | 85 | 10 | 17 | 85 |
| COOLUP | 15 | 15 | ||
| COOMALBIDGUP | 9 | 9 | ||
| COOMALLO | 1 | 1 | ||
| COOMBERDALE | 13 | 6 | 13 | |
| COONABIDGEE | 2 | 2 | ||
| COONANA | 5 | 5 | ||
| COOROW | 27 | 2 | 9 | 27 |
| COPLEY | 1 | 1 | 1 | |
| CORACKERUP | 3 | 3 | ||
| CORAL BAY | 23 | 4 | 10 | 23 |
| CORDERING | 5 | 5 | ||
| CORRIGIN | 94 | 10 | 43 | 94 |
| COSSACK | 2 | 2 | ||
| COTTESLOE | 654 | 158 | 249 | 654 |
| COTTESLOE PRIVATE BOXES | 3 | 2 | 1 | 3 |
| COWALLA | 1 | 1 | ||
| COWARAMUP | 103 | 17 | 41 | 103 |
| COYRECUP | 1 | 1 | ||
| CRAIGIE | 212 | 16 | 42 | 212 |
| CRANBROOK | 40 | 1 | 16 | 40 |
| CRAWLEY | 69 | 11 | 21 | 69 |
| CROOKED BROOK | 2 | 2 | ||
| CROSSLANDS | 1 | 1 | ||
| CROSSMAN | 1 | 1 | 1 | |
| CUBALLING | 25 | 9 | 25 | |
| CUBBINE | 1 | 1 | ||
| CUE | 16 | 8 | 16 | |
| CULHAM | 1 | 1 | ||
| CUNDERDIN | 90 | 9 | 43 | 90 |
| CUNDINUP | 1 | 1 | ||
| CURANUP | 1 | 1 | ||
| CURRAMBINE | 216 | 32 | 37 | 216 |
| CUTHBERT | 1 | 1 | 1 | 1 |
| DAADENNING CREEK | 1 | 1 | ||
| DAGLISH | 44 | 4 | 14 | 44 |
| DALE | 8 | 8 | ||
| DALE HALL | 1 | 1 | ||
| DALKEITH | 156 | 22 | 34 | 156 |
| DALWALLINU | 69 | 4 | 17 | 69 |
| DALYELLUP | 39 | 5 | 1 | 39 |
| DALYUP | 9 | 2 | 9 | |
| DALYUP NORTH | 1 | 1 | ||
| DAMBORING EAST | 1 | 1 | ||
| DAMPIER | 73 | 8 | 32 | 73 |
| DANDARAGAN | 44 | 3 | 18 | 44 |
| DANGIN | 8 | 1 | 8 | |
| DARCH | 80 | 27 | 16 | 80 |
| DARDADINE | 2 | 2 | ||
| DARDANUP | 95 | 12 | 35 | 95 |
| DARDANUP WEST | 5 | 2 | 5 | |
| DARKAN | 48 | 2 | 8 | 48 |
| DARLING DOWNS | 40 | 7 | 7 | 40 |
| DARLINGTON | 138 | 21 | 32 | 138 |
| DAVENPORT | 294 | 102 | 170 | 294 |
| DAWESVILLE | 65 | 8 | 26 | 65 |
| DE GREY | 2 | 2 | ||
| DEANMILL | 1 | 1 | ||
| DEEPDALE | 4 | 2 | 4 | |
| DENBARKER | 3 | 3 | ||
| DENHAM | 79 | 11 | 25 | 79 |
| DENMARK | 318 | 29 | 93 | 318 |
| DERBY | 227 | 18 | 96 | 227 |
| DIANELLA | 712 | 70 | 195 | 712 |
| DIANELLA HEIGHTS | 2 | 2 | ||
| DINNINUP | 7 | 2 | 7 | |
| DJUGUN | 27 | 7 | 4 | 27 |
| DOG SWAMP | 15 | 7 | 3 | 15 |
| DONGARA | 179 | 49 | 89 | 179 |
| DONGOLOCKING | 5 | 1 | 5 | |
| DONNELLY RIVER | 4 | 4 | ||
| DONNYBROOK | 235 | 16 | 82 | 235 |
| DOODLAKINE | 7 | 1 | 7 | |
| DOUBLEVIEW | 236 | 27 | 51 | 236 |
| DOUBLEVIEW PLB | 1 | 1 | ||
| DOWERIN | 54 | 5 | 17 | 54 |
| DROME | 2 | 2 | 2 | 2 |
| DRUMMOND COVE | 7 | 1 | 7 | |
| DUDININ | 4 | 1 | 4 | |
| DUDLEY PARK | 22 | 6 | 3 | 22 |
| DUKIN | 4 | 4 | ||
| DULYALBIN | 4 | 4 | ||
| DUMBARTON | 1 | 1 | ||
| DUMBLEYUNG | 45 | 2 | 14 | 45 |
| DUNCRAIG | 853 | 99 | 199 | 853 |
| DUNSBOROUGH | 606 | 119 | 199 | 606 |
| DURANILLIN | 12 | 6 | 12 | |
| DWARDA | 1 | 1 | ||
| DWELLINGUP | 38 | 3 | 15 | 38 |
| EAGLE BAY | 2 | 2 | ||
| EAST BUNBURY | 80 | 18 | 27 | 80 |
| EAST BUSSELTON | 1 | 1 | ||
| EAST CANNINGTON | 100 | 8 | 20 | 100 |
| EAST CARNARVON | 7 | 3 | 7 | |
| EAST FREMANTLE | 341 | 69 | 98 | 341 |
| EAST NEWDEGATE | 1 | 1 | ||
| EAST PERTH | 1117 | 327 | 449 | 1117 |
| EAST PERTH PLB | 1 | 1 | ||
| EAST PINGELLY | 2 | 2 | ||
| EAST ROCKINGHAM | 28 | 4 | 12 | 28 |
| EAST ST GEORGES TCE PTE BXS | 2 | 1 | 1 | 2 |
| EAST VICTORIA PARK | 923 | 171 | 322 | 923 |
| EATON | 193 | 32 | 59 | 193 |
| EDEN HILL | 90 | 11 | 17 | 90 |
| EDGEWATER | 190 | 21 | 42 | 190 |
| EGLINTON | 2 | 2 | 2 | |
| EIGHTY MILE BEACH | 1 | 1 | ||
| ELGIN | 5 | 5 | 5 | |
| ELLEKER | 7 | 1 | 7 | |
| ELLENBROOK | 333 | 73 | 86 | 333 |
| EMBLETON | 113 | 26 | 35 | 113 |
| EMU POINT | 20 | 5 | 9 | 20 |
| ENEABBA | 25 | 9 | 25 | |
| ERADU | 6 | 2 | 6 | |
| ERSKINE | 70 | 13 | 22 | 70 |
| ESPERANCE | 741 | 124 | 344 | 741 |
| EUCLA | 5 | 1 | 5 | |
| EXMOUTH | 219 | 39 | 75 | 219 |
| EXMOUTH GULF | 1 | 1 | 1 | |
| FALCON | 222 | 39 | 56 | 222 |
| FALCONDALE | 1 | 1 | ||
| FERGUSON | 16 | 1 | 7 | 16 |
| FERNDALE | 126 | 6 | 31 | 126 |
| FITZGERALD | 6 | 3 | 6 | |
| FITZROY CROSSING | 68 | 3 | 26 | 68 |
| FLAT ROCKS | 1 | 1 | ||
| FLOREAT | 352 | 63 | 108 | 352 |
| FLOREAT FORUM | 16 | 8 | 8 | 16 |
| FLOREAT PARK | 3 | 3 | ||
| FLORIDA | 2 | 2 | ||
| FONTYSPOOL | 1 | 1 | ||
| FOREST GROVE | 13 | 6 | 13 | |
| FOREST HILL | 1 | 1 | ||
| FORREST LAKES | 4 | 4 | ||
| FORRESTDALE | 120 | 22 | 33 | 120 |
| FORRESTFIELD | 589 | 137 | 200 | 589 |
| FRANKLAND | 1 | 1 | ||
| FRANKLAND RIVER | 20 | 1 | 3 | 20 |
| FREMANTLE | 2253 | 445 | 770 | 2253 |
| FREMANTLE PRIVATE BOXES | 2 | 1 | 1 | 2 |
| FRENCHMAN BAY | 2 | 1 | 2 | |
| FURNISSDALE | 16 | 2 | 16 | |
| GABBADAH | 1 | 1 | ||
| GABBIN | 3 | 3 | ||
| GAIRDNER | 21 | 8 | 21 | |
| GARDEN ISLAND | 1 | 1 | ||
| GASCOYNE JUNCTION | 4 | 3 | 4 | |
| GASCOYNE RIVER | 1 | 1 | ||
| GELORUP | 86 | 11 | 35 | 86 |
| GEOGRAPHE | 16 | 3 | 2 | 16 |
| GEORGINA | 2 | 1 | 2 | |
| GERALDTON | 1756 | 440 | 766 | 1756 |
| GERALDTON PO | 175 | 93 | 123 | 175 |
| GERALDTON PRIVATE BOXES | 5 | 2 | 1 | 5 |
| GIBSON | 19 | 4 | 19 | |
| GIDGEGANNUP | 110 | 16 | 30 | 110 |
| GILLINGARRA | 2 | 2 | ||
| GINGIN | 107 | 5 | 26 | 107 |
| GINGINUP | 1 | 1 | ||
| GIRRAWHEEN | 202 | 12 | 32 | 202 |
| GLEDHOW | 19 | 4 | 19 | |
| GLEN FORREST | 118 | 15 | 18 | 118 |
| GLEN IRIS | 26 | 8 | 4 | 26 |
| GLENCOE | 2 | 2 | ||
| GLENDALOUGH | 54 | 9 | 10 | 54 |
| GLENFIELD | 14 | 4 | 5 | 14 |
| GLENGARRY | 8 | 1 | 8 | |
| GLENHURST | 1 | 1 | ||
| GLENLYNN | 2 | 1 | 2 | |
| GLENORAN | 5 | 4 | 5 | |
| GNANGARA | 46 | 4 | 3 | 46 |
| GNARABUP | 8 | 2 | 2 | 8 |
| GNOWANGERUP | 78 | 2 | 27 | 78 |
| GNOWELLEN | 5 | 3 | 5 | |
| GOLDEN BAY | 45 | 7 | 9 | 45 |
| GOLDEN HILL | 4 | 4 | ||
| GOLDFIELDS | 3 | 3 | ||
| GOODE BEACH | 2 | 2 | ||
| GOODLANDS | 4 | 2 | 4 | |
| GOOMALLING | 58 | 18 | 58 | |
| GOOMARIN | 3 | 2 | 3 | |
| GOOSEBERRY HILL | 135 | 19 | 37 | 135 |
| GORGE ROCK | 4 | 4 | ||
| GOSNELLS | 825 | 124 | 197 | 825 |
| GOSNELLS PRIVATE BOXES | 2 | 2 | ||
| GRABALL | 1 | 1 | ||
| GRACETOWN | 9 | 2 | 9 | |
| GRANVILLE | 2 | 1 | 2 | |
| GRASS PATCH | 9 | 2 | 9 | |
| GRASS VALLEY | 19 | 2 | 8 | 19 |
| GREEN HEAD | 7 | 7 | ||
| GREEN RANGE | 9 | 1 | 9 | |
| GREENBUSHES | 19 | 4 | 19 | |
| GREENFIELDS | 158 | 31 | 47 | 158 |
| GREENHEAD | 1 | 1 | ||
| GREENHILLS | 6 | 1 | 6 | |
| GREENMOUNT | 75 | 8 | 14 | 75 |
| GREENOUGH | 27 | 11 | 11 | 27 |
| GREENOUGH SOUTH | 1 | 1 | 1 | |
| GREENWOOD | 686 | 144 | 174 | 686 |
| GREENWOOD PRIVATE BOXES | 1 | 1 | ||
| GREGORY | 1 | 1 | 1 | |
| GREYS PLAIN | 1 | 1 | ||
| GUILDERTON | 21 | 5 | 12 | 21 |
| GUILDFORD | 280 | 50 | 68 | 280 |
| GUILDFORD PLB | 1 | 1 | ||
| GUILDFORD PTE BOXES | 5 | 3 | 3 | 5 |
| GURANU | 1 | 1 | ||
| GUTHA | 4 | 4 | ||
| GWAMBYGINE | 10 | 1 | 10 | |
| GWELUP | 139 | 27 | 38 | 139 |
| HACKETTS GULLY | 7 | 3 | 3 | 7 |
| HALLAM | 1 | 1 | 1 | |
| HALLS CREEK | 100 | 9 | 29 | 100 |
| HALLS HEAD | 181 | 14 | 38 | 181 |
| HAMELIN POOL | 2 | 1 | 2 | |
| HAMERSLEY | 180 | 24 | 38 | 180 |
| HAMILTON HILL | 521 | 77 | 164 | 521 |
| HAMILTON HILL PLB | 2 | 2 | 2 | 2 |
| HAMILTON HILL PRVTE BOX | 3 | 1 | 3 | |
| HAMMOND PARK | 9 | 2 | 2 | 9 |
| HANNANS | 26 | 7 | 8 | 26 |
| HANNANS PO | 3 | 2 | 3 | |
| HARRISDALE | 12 | 6 | 4 | 12 |
| HARRISMITH | 9 | 2 | 9 | |
| HARTVILLE | 3 | 3 | ||
| HARVEY | 268 | 28 | 103 | 268 |
| HASTINGS | 1 | 1 | ||
| HAYNES | 18 | 2 | 2 | 18 |
| HAZELMERE | 156 | 34 | 54 | 156 |
| HEATHRIDGE | 238 | 20 | 36 | 238 |
| HELENA VALLEY | 97 | 14 | 23 | 97 |
| HENDERSON | 239 | 92 | 120 | 239 |
| HENLEY BROOK | 155 | 24 | 47 | 155 |
| HENTY | 1 | 1 | ||
| HEPBURN HEIGHTS | 1 | 1 | ||
| HERDSMAN | 15 | 4 | 8 | 15 |
| HERNE HILL | 115 | 14 | 27 | 115 |
| HERRON | 2 | 2 | ||
| HESTER | 2 | 2 | ||
| HIGH WYCOMBE | 321 | 33 | 76 | 321 |
| HIGHBURY | 22 | 2 | 4 | 22 |
| HIGHGATE | 124 | 20 | 43 | 122 |
| HILBERT | 4 | 4 | ||
| HILLARYS | 986 | 157 | 234 | 986 |
| HILLARYS PRIVATE BOXES | 3 | 1 | 3 | |
| HILLMAN | 18 | 8 | 18 | |
| HILTON | 148 | 16 | 39 | 148 |
| HINDMARSH | 14 | 2 | 7 | 14 |
| HINES HILL | 1 | 1 | ||
| HITHERGREEN | 3 | 2 | 3 | |
| HOCKING | 58 | 11 | 3 | 58 |
| HODDYS WELL | 1 | 1 | ||
| HOLLAND ROCKS | 1 | 1 | ||
| HOLT ROCK | 3 | 1 | 3 | |
| HOME ISLAND COCOS (KEELING) ISLANDS | 3 | 3 | ||
| HOPE VALLEY | 20 | 10 | 20 | |
| HOPELAND | 2 | 2 | 2 | |
| HOPETOUN | 36 | 7 | 10 | 36 |
| HORROCKS | 5 | 1 | 5 | |
| HOVEA | 19 | 4 | 8 | 19 |
| HOWATHARRA | 1 | 1 | ||
| HOWICK | 6 | 6 | ||
| HUNTINGDALE | 202 | 20 | 44 | 202 |
| HYDEN | 49 | 2 | 14 | 49 |
| ILUKA | 90 | 10 | 21 | 90 |
| INDARRA | 1 | 1 | ||
| INDEE | 1 | 1 | 1 | |
| INGLEWOOD | 468 | 89 | 141 | 468 |
| INGLEWOOD PRIVATE BOXES | 2 | 2 | 2 | |
| INNALOO | 472 | 54 | 81 | 472 |
| INNALOO CITY PVTE BXES | 1 | 1 | ||
| IRWIN | 1 | 1 | 1 | 1 |
| JACUP | 3 | 1 | 3 | |
| JALORAN | 4 | 4 | ||
| JANDABUP | 12 | 12 | ||
| JANDAKOT | 545 | 157 | 207 | 545 |
| JANDAKOT PLB | 1 | 1 | ||
