This Database contains the most up-to-date business records from 51,000+ US Interior Designers and Firms. This comprehensive business database can be used for marketing products or services, networking, research or even job seeking.
Data Categories (are not limited to): Interior Designers & Decorators, Home Decor,Furniture Stores,House Furnishings, Draperies,Curtains & Window Treatments, Paint,Paint-Wholesale & Manufacturers and others.
Columns Included: Business Name, Full Address, Street Address, Locality, Province, Postal Code, Website, Phone, Fax, Mobile, Email, Hours, Categories, Payment, Services, Languages, Rating, Mobile Friendly, Mobile Link, Facebook Link, Twitter Link.
| State | Records | 
| FL | 3024 | 
| IL | 2986 | 
| GA | 2856 | 
| CA | 2629 | 
| TX | 2246 | 
| OH | 2060 | 
| NC | 1732 | 
| WA | 1683 | 
| MI | 1636 | 
| PA | 1605 | 
| MA | 1603 | 
| CO | 1446 | 
| NY | 1439 | 
| NJ | 1414 | 
| VA | 1393 | 
| AZ | 1363 | 
| MD | 1216 | 
| IN | 1194 | 
| MN | 1153 | 
| CT | 1133 | 
| MO | 1131 | 
| SC | 1124 | 
| WI | 1106 | 
| AL | 1046 | 
| TN | 992 | 
| LA | 878 | 
| OR | 830 | 
| OK | 725 | 
| KY | 705 | 
| NV | 680 | 
| KS | 642 | 
| MS | 535 | 
| AR | 533 | 
| IA | 529 | 
| UT | 469 | 
| NE | 342 | 
| NM | 321 | 
| ID | 309 | 
| NH | 303 | 
| MT | 289 | 
| HI | 284 | 
| ME | 237 | 
| DE | 228 | 
| WV | 198 | 
| RI | 193 | 
| SD | 164 | 
| VT | 155 | 
| ND | 148 | 
| AK | 136 | 
| WY | 131 | 

 
                                    
	


 
				 
				 
				
 
				
 
				 
				 
				 
				