This database contains 3,800,000+ records (listings) of Physicians / Health Care Service Providers located all over the United States in .CSV format categorized by state names.
It also contains Veterinarian data.
Database includes: FULL NAME, ADDRESS, CITY, STATE, POSTCODE, PHONE, PHYS. CATEGORY ID, WEBSITE, MAJOR CATEGORY

Below is a data representation of the Physicians Yellow Pages Database Directory to give you a clearer overview of what you are purchasing.
| Categories | No. of Physicians |
| AEROALLERGY RESEARCH LABORATORIES | 17 |
| ALLERGY EQUIP & SUPLS | 118 |
| ALLERGY RESISTANT PRODUCTS | 12334 |
| DENTAL PEDIATRICS (CHILDREN) | 451436 |
| LABORATORIES ALLERGY | 2770 |
| NURSES CERTIFIED FAMILY PRACTITIONER | 118384 |
| PHYSICIAN REFERRAL FAMILY PRACTICE | 28389 |
| PHYSICIANS & SURGEON ALLERGY & IMMUNOLOGY | 339636 |
| PHYSICIANS & SURGEON MD ALLERGY | 24529 |
| PHYSICIANS & SURGEON MD ALLERGY & IMMUNOLOGY | 165166 |
| PHYSICIANS & SURGEON MD OTOLARYNGOLOGY (ENT) EYE EAR NOSE & THROAT | 208958 |
| PHYSICIANS & SURGEON MD PEDIATRIC ALLERGY | 47043 |
| PHYSICIANS & SURGEON OSTEOPATHIC ALLERGY | 7256 |
| PHYSICIANS & SURGEON OSTEOPATHIC ALLERGY & IMMUNOLOGY | 9780 |
| PHYSICIANS & SURGEON OSTEOPATHIC EYE EAR NOSE & THROAT | 2820 |
| PHYSICIANS & SURGEON OSTEOPATHIC PEDIATRIC ALLERGY | 352 |
| PHYSICIANS & SURGEON PEDIATRIC ALLERGY | 62014 |
| PHYSICIANS & SURGEONS ALLERGY | 175269 |
| PHYSICIANS & SURGEONS D.O. PEDIATRICS | 50110 |
| PHYSICIANS & SURGEONS M.D. & D.O. PEDIATRICS | 643568 |
| PHYSICIANS & SURGEONS PEDIATRICS | 1452749 |
| PHYSICIANS & SURGEONS-MD & DO-PEDIATRICS-EAR NOSE & THROAT | 3887 |
| PODIATRISTS – PODOPEDIATRICS | 1795 |
| VETERINARIANS ALLERGY | 26 |
| Grand Total | 3808406 |



